Caliber: | .22 PPC USA |
---|---|
Propellant: | ADI AR 2207, ADI AR 2219, Accurate 2015, Accurate 2460, Accurate 2495, Accurate 2520, Accurate 4064, Alliant AR-Comp, Alliant Reloder-7, Alliant Reloder-10x, Hodgdon Benchmark, Hodgdon CFE BLK, Hodgdon H322, Hodgdon H335, Hodgdon H4198, IMR 3031, IMR 4198, IMR 8208 XBR, Lovex D073.4, Lovex D073.5, Lovex D073.6, Norma 202, ReloadSwiss RS 40, Rottweil R 901, SNPE Vectan BA6 1/2, SNPE Vectan SP 10, Shooters World Match Rifle, Shooters World Tactical Rifle, Somchem S321, Somchem S335, Vihtavuori N120, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N530, Vihtavuori N540, Winchester 748 |
Bullet Weight: | 55 gr | 3.6 g |
Bullet Diameter: | 0.224 '' | 5.69 mm |
Primer Size: | Small Rifle (SR) |
Bullet Length: | 0.72 '' | 18.3 mm |
Case Length (l3): | 1.51 '' | 38.4 mm |
Cartridge Length / OAL: | 2.07 '' | 52.7 mm |
Seated Depth: | 0.16 '' | 4.1 mm |
Case Capacity: | 32 Grains of Water | 2.08 cm3 |
Sierra Bullets
For over 70 years, Sierra Bullets has been dedicated to the manufacture of the most accurate bullets in the world. This commitment to performance has established a “Tradition of Precision” for which we’re known throughout the world.
Over the years, much has changed in the industry and in the marketplace. What hasn’t changed has been our focus on bullets. Hunting and target bullets for rifles and handguns are the only products we make, and we work hard to make them better than anyone else.
If you consider the large number of serious marksmen and hunters who use nothing but Sierra and their many accuracy records, we believe we accomplish our objective of a better bullet.