Caliber: | .223 Rem. |
---|---|
Propellant: | ADI AR 2207, ADI AR 2219, Accurate 2015, Accurate 2230, Accurate 2460, Accurate 2495, Accurate 2520, Accurate 4064, Alliant AR-Comp, Alliant Reloder-7, Alliant Reloder-10x, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE BLK, Hodgdon H322, Hodgdon H335, Hodgdon H4198, IMR 3031, IMR 4198, IMR 8208 XBR, Lovex D073.4, Lovex D073.5, Lovex D073.6, Norma 202, ReloadSwiss RS 40, Rottweil R 901, Rottweil R 902, SNPE Vectan SP 10, Shooters World Match Rifle, Shooters World Tactical Rifle, Somchem S321, Somchem S335, Vihtavuori N120, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N530, Vihtavuori N540, Winchester 748 |
Bullet Weight: | 65 gr | 4.2 g |
Bullet Diameter: | 0.224 '' | 5.69 mm |
Primer Size: | Small Rifle (SR) |
Bullet Length: | 0.85 '' | 21.6 mm |
Case Length (l3): | 1.76 '' | 44.7 mm |
Cartridge Length / OAL: | 2.23 '' | 56.5 mm |
Seated Depth: | 0.38 '' | 9.8 mm |
Case Capacity: | 28.8 Grains of Water | 1.87 cm3 |
Sierra Bullets
For over 70 years, Sierra Bullets has been dedicated to the manufacture of the most accurate bullets in the world. This commitment to performance has established a “Tradition of Precision” for which we’re known throughout the world.
Over the years, much has changed in the industry and in the marketplace. What hasn’t changed has been our focus on bullets. Hunting and target bullets for rifles and handguns are the only products we make, and we work hard to make them better than anyone else.
If you consider the large number of serious marksmen and hunters who use nothing but Sierra and their many accuracy records, we believe we accomplish our objective of a better bullet.