Caliber: | .223 WSSM |
---|---|
Propellant: | ADI AR 2206H, ADI AR 2208, Accurate 2700, Accurate 4064, Accurate 4350, Alliant Reloder-15, Alliant Reloder-16, Alliant Reloder-23, Alliant Reloder-26, Alliant Reloder- TS 15.5, Hodgdon CFE223, Hodgdon H380, Hodgdon H414, Hodgdon H4350, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, IMR 4895, Lovex D073.6, Lovex S060, Lovex S062, Lovex S065, Lovex S070, Norma 202, Norma 203B, Norma URP, Ramshot Hunter, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 62, Rottweil R 902, Rottweil R 903, Rottweil R 907, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Match Rifle, Shooters World Precision, Somchem S341, Somchem S355, Somchem S385, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N540, Vihtavuori N550, Vihtavuori N555, Winchester 6.5 StaBall, Winchester 760 |
Bullet Weight: | 65 gr | 4.2 g |
Bullet Diameter: | 0.224 '' | 5.69 mm |
Primer Size: | Large Rifle (LR) |
Bullet Length: | 0.85 '' | 21.6 mm |
Case Length (l3): | 1.66 '' | 42.2 mm |
Cartridge Length / OAL: | 2.27 '' | 57.7 mm |
Seated Depth: | 0.24 '' | 6.1 mm |
Case Capacity: | 53.7 Grains of Water | 3.49 cm3 |
Sierra Bullets
For over 70 years, Sierra Bullets has been dedicated to the manufacture of the most accurate bullets in the world. This commitment to performance has established a “Tradition of Precision” for which we’re known throughout the world.
Over the years, much has changed in the industry and in the marketplace. What hasn’t changed has been our focus on bullets. Hunting and target bullets for rifles and handguns are the only products we make, and we work hard to make them better than anyone else.
If you consider the large number of serious marksmen and hunters who use nothing but Sierra and their many accuracy records, we believe we accomplish our objective of a better bullet.