Caliber: | .224 Valkyrie |
---|---|
Propellant: | ADI AR 2206H, ADI AR 2208, Accurate 2015, Accurate 2200, Accurate 2495, Accurate 2520, Accurate 4064, Alliant AR-Comp, Alliant Reloder-15, Alliant Reloder-17, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE223, Hodgdon H322, Hodgdon H380, Hodgdon Hybrid 100V, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4895, IMR 8208 XBR, Lovex D073.5, Lovex D073.6, Lovex S060, Lovex S062, Norma 202, Norma 203B, Ramshot TAC, Ramshot Terminator, Ramshot Wild Boar, ReloadSwiss RS 40, ReloadSwiss RS 52, ReloadSwiss RS 60, Rottweil R 901, Rottweil R 902, Rottweil R 903, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 11, Shooters World Match Rifle, Shooters World Precision, Somchem S321, Somchem S341, Somchem S355, Somchem S365, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Winchester 6.5 StaBall, Winchester 748 |
Bullet Weight: | 77 gr | 5.0 g |
Bullet Diameter: | 0.224 '' | 5.69 mm |
Primer Size: | Small Rifle (SR) |
Bullet Length: | 0.98 '' | 24.9 mm |
Case Length (l3): | 1.60 '' | 40.6 mm |
Cartridge Length / OAL: | 2.23 '' | 56.5 mm |
Seated Depth: | 0.35 '' | 9.0 mm |
Case Capacity: | 32.8 Grains of Water | 2.13 cm3 |
Nosler
For us, excellence is not negotiable. We’ll never sacrifice quality for cost. We don’t cater to every trend and we aren’t everything to everyone. We know who we are and being true to yourself allows you to become the best at what you do. For us, that’s building the most innovative, most accurate—and most effective—bullets and ammunition in the industry. By a longshot. Our products lead the pack, because they’re built with equal parts ingenuity and integrity, passion and precision, consistency and confidence. The truth is, we owe it to you. Trophies, victories, lives—there’s too much at stake for second thoughts or second chances. You won’t settle, and neither will we.