Caliber: | .243 Win. |
---|---|
Propellant: | ADI AR 2208, ADI AR 2209, Accurate 2700, Accurate 3100, Accurate 4350, Alliant Reloder-15, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder-19, Alliant Reloder-22, Alliant Reloder-23, Alliant Reloder-25, Alliant Reloder-26, Alliant Reloder- TS 15.5, Hodgdon CFE223, Hodgdon H380, Hodgdon H414, Hodgdon H4350, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, Lovex S062, Lovex S065, Lovex S070, Lovex S071, Norma 203B, Norma 204, Norma MRP, Norma URP, Ramshot Hunter, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 903, Rottweil R 904, Rottweil R 907, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Precision, Somchem S355, Somchem S365, Somchem S385, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N165, Vihtavuori N550, Vihtavuori N555, Winchester 6.5 StaBall, Winchester 760 |
Bullet Weight: | 100 gr | 6.5 g |
Bullet Diameter: | 0.243 '' | 6.17 mm |
Primer Size: | Large Rifle (LR) |
Bullet Length: | 1.04 '' | 26.4 mm |
Case Length (l3): | 2.04 '' | 51.9 mm |
Cartridge Length / OAL: | 2.67 '' | 67.8 mm |
Seated Depth: | 0.41 '' | 10.5 mm |
Case Capacity: | 54 Grains of Water | 3.51 cm3 |
Sierra Bullets
For over 70 years, Sierra Bullets has been dedicated to the manufacture of the most accurate bullets in the world. This commitment to performance has established a “Tradition of Precision” for which we’re known throughout the world.
Over the years, much has changed in the industry and in the marketplace. What hasn’t changed has been our focus on bullets. Hunting and target bullets for rifles and handguns are the only products we make, and we work hard to make them better than anyone else.
If you consider the large number of serious marksmen and hunters who use nothing but Sierra and their many accuracy records, we believe we accomplish our objective of a better bullet.