Caliber: | .243 Win. |
---|---|
Propellant: | Accurate 2015, Accurate 2230, Alliant Reloder-10x, Alliant Reloder- TS 15.5, Hodgdon Benchmark, Hodgdon H4198, IMR 4198, IMR 8208 XBR, Lovex D073.4, Lovex S060, Ramshot Terminator, Rottweil R 901, Rottweil R 902, Shooters World Tactical Rifle, Somchem S321, Somchem S335, Somchem S355, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150 |
Bullet Weight: | 60 gr | 3.9 g |
Bullet Diameter: | 0.243 '' | 6.17 mm |
Primer Size: | Large Rifle (LR) |
Bullet Length: | 0.82 '' | 20.8 mm |
Case Length (l3): | 2.04 '' | 51.9 mm |
Cartridge Length / OAL: | 2.67 '' | 67.8 mm |
Seated Depth: | 0.19 '' | 4.9 mm |
Case Capacity: | 54 Grains of Water | 3.51 cm3 |
Sierra Bullets
For over 70 years, Sierra Bullets has been dedicated to the manufacture of the most accurate bullets in the world. This commitment to performance has established a “Tradition of Precision” for which we’re known throughout the world.
Over the years, much has changed in the industry and in the marketplace. What hasn’t changed has been our focus on bullets. Hunting and target bullets for rifles and handguns are the only products we make, and we work hard to make them better than anyone else.
If you consider the large number of serious marksmen and hunters who use nothing but Sierra and their many accuracy records, we believe we accomplish our objective of a better bullet.