.257 Weath. Mag. || .257 | 100gr | Nosler Ballistic Tip

Load data for 56 loads in caliber .257 Weath. Mag. with .257 | 100gr | Nosler Ballistic Tip bullet including underlying parameters such as bullet length, cartridge length and case capacity.
Product number: LID_B4000_C247
  

Reloading data for caliber .257 Weath. Mag. with .257 | 100gr | Nosler Ballistic Tip bullet.

Reloading data for caliber .257 Weath. Mag. with .257 | 100gr | Nosler Ballistic Tip bullet.
PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
ADI AR 2209Min:**.*Min:59.4gr59.4gr | 3.85g84.0%42453292767%3291100392%306493489%
Max:**.*Max:66.8gr66.8gr | 4.33g94.6%56869392189%3698112796%3471105893%
ADI AR 2213Min:**.*Min:67.1gr67.1gr | 4.35g94.0%49791343378%3553108392%3314101088%
Max:**.*Max:70.2gr70.2gr | 4.55g97.8%56217387688%3717113394%3481106190%
Alliant Reloder-16Min:**.*Min:56.0gr56.0gr | 3.63g81.0%44048303769%3366102698%313695696%
Max:**.*Max:62.5gr62.5gr | 4.05g90.4%56942392689%37111131100%3491106499%
Alliant Reloder-17Min:**.*Min:60.3gr60.3gr | 3.91g81.0%49472341178%35471081100%3320101299%
Max:**.*Max:64.0gr64.0gr | 4.15g86.0%57348395490%37371139100%35141071100%
Alliant Reloder-19Min:**.*Min:59.4gr59.4gr | 3.85g84.0%41858288666%327199792%304592889%
Max:**.*Max:67.4gr67.4gr | 4.37g95.0%56898392389%3701112896%3481106194%
Alliant Reloder-22Min:**.*Min:63.4gr63.4gr | 4.11g88.0%42873295667%3366102692%314095789%
Max:**.*Max:70.2gr70.2gr | 4.55g97.8%55738384387%3727113696%3510107093%
Alliant Reloder-23Min:**.*Min:59.4gr59.4gr | 3.85g86.0%38508265560%321998198%300991796%
Max:**.*Max:68.1gr68.1gr | 4.41g97.9%53765370784%36751120100%3455105399%
Alliant Reloder-25Min:**.*Min:63.7gr63.7gr | 4.13g90.0%38479265360%326199494%301892090%
Max:**.*Max:69.0gr69.0gr | 4.47g97.7%46789322673%3543108097%3314101094%
Alliant Reloder-26Min:**.*Min:63.4gr63.4gr | 4.11g83.0%38450265160%3301100695%306493492%
Max:**.*Max:73.6gr73.6gr | 4.77g96.4%57232394690%3878118299%3622110498%
Hodgdon H414Min:**.*Min:60.8gr60.8gr | 3.94g81.0%50676349479%3507106997%3301100694%
Max:**.*Max:63.9gr63.9gr | 4.14g85.1%57101393789%3684112398%3445105096%
Hodgdon H4350Min:**.*Min:56.3gr56.3gr | 3.65g81.0%42656294167%320597794%301591991%
Max:**.*Max:64.0gr64.0gr | 4.15g92.2%57275394990%3619110397%3396103595%
Hodgdon H4831 SCMin:**.*Min:66.8gr66.8gr | 4.33g93.0%51372354280%3524107492%3297100589%
Max:**.*Max:69.6gr69.6gr | 4.51g96.9%57362395590%3675112093%3455105390%
Hodgdon Hybrid 100VMin:**.*Min:55.7gr55.7gr | 3.61g81.0%42220291166%323598699%302892397%
Max:**.*Max:63.1gr63.1gr | 4.09g91.9%56782391589%36151102100%3402103799%
Hodgdon LVRMin:**.*Min:57.6gr57.6gr | 3.73g81.0%48225332576%3412104098%319997596%
Max:**.*Max:61.9gr61.9gr | 4.01g87.1%57058393489%3655111499%3445105098%
Hodgdon VARGETMin:**.*Min:55.7gr55.7gr | 3.61g81.0%53577369484%34581054100%327499899%
Max:**.*Max:57.3gr57.3gr | 3.71g83.3%56855392089%35501082100%3340101899%
IMR 4064Min:**.*Min:54.3gr54.3gr | 3.52g81.0%53301367584%34451050100%324899099%
Max:**.*Max:56.2gr56.2gr | 3.64g83.7%57319395290%35471081100%3343101999%
IMR 4166 EnduronMin:**.*Min:55.1gr55.1gr | 3.57g81.0%51836357481%3402103797%320597795%
Max:**.*Max:57.6gr57.6gr | 3.73g84.6%57072393589%3530107698%3340101896%
IMR 4350Min:**.*Min:57.3gr57.3gr | 3.71g81.0%44440306470%326499595%306893592%
Max:**.*Max:63.7gr63.7gr | 4.13g90.2%56942392689%3599109797%3392103495%
IMR 4451 EnduronMin:**.*Min:56.8gr56.8gr | 3.68g81.0%49922344278%3392103497%318997294%
Max:**.*Max:60.2gr60.2gr | 3.90g85.8%56884392289%3563108698%3363102596%
IMR 4831Min:**.*Min:55.1gr55.1gr | 3.57g81.0%40930282264%318697197%298991195%
Max:**.*Max:63.7gr63.7gr | 4.13g93.7%57275394990%36451111100%3442104998%
Accurate 2700Min:**.*Min:60.0gr60.0gr | 3.89g81.0%51982358481%3389103396%319297394%
Max:**.*Max:62.5gr62.5gr | 4.05g84.3%57174394290%3514107197%3327101495%
Accurate 3100Min:**.*Min:59.4gr59.4gr | 3.85g84.0%38740267161%313395594%292089091%
Max:**.*Max:69.3gr69.3gr | 4.49g97.6%57014393189%3648111298%3438104896%
Accurate 4350Min:**.*Min:57.6gr57.6gr | 3.73g81.0%46760322473%3376102998%316396496%
Max:**.*Max:62.5gr62.5gr | 4.05g88.0%57087393689%36521113100%3422104398%
ADI AR 2208Min:**.*Min:55.9gr55.9gr | 3.62g81.0%53867371484%34781060100%327499899%
Max:**.*Max:57.4gr57.4gr | 3.72g83.3%57261394890%35531083100%3363102599%
IMR 4955 EnduronMin:**.*Min:63.4gr63.4gr | 4.11g92.0%49443340977%3419104292%320597789%
Max:**.*Max:67.1gr67.1gr | 4.35g97.2%56956392789%3622110494%3392103491%
IMR 7828 SSCMin:**.*Min:67.7gr67.7gr | 4.39g93.0%49922344278%3573108992%3350102189%
Max:**.*Max:71.1gr71.1gr | 4.61g97.5%57116393889%3763114794%3520107391%
Lovex S065Min:**.*Min:56.3gr56.3gr | 3.65g81.0%48414333876%3340101898%314095796%
Max:**.*Max:60.6gr60.6gr | 3.93g87.3%57072393589%3573108999%3360102497%
Lovex S070Min:**.*Min:56.9gr56.9gr | 3.69g81.0%46702322073%3327101496%311094894%
Max:**.*Max:62.2gr62.2gr | 4.03g88.5%57058393489%3593109598%3389103396%
Lovex S071Min:**.*Min:59.4gr59.4gr | 3.85g88.0%38740267161%313395594%292089091%
Max:**.*Max:65.6gr65.6gr | 4.25g97.7%49298339977%3451105297%323298595%
Norma 204Min:**.*Min:59.4gr59.4gr | 3.85g81.0%43975303269%3304100793%309794490%
Max:**.*Max:65.9gr65.9gr | 4.27g89.8%56753391389%3665111796%3428104593%
Norma MRPMin:**.*Min:61.6gr61.6gr | 3.99g83.0%38450265160%324899092%302592288%
Max:**.*Max:71.8gr71.8gr | 4.65g96.8%56985392989%3812116297%3560108595%
Norma URPMin:**.*Min:56.9gr56.9gr | 3.69g81.0%45484313671%3356102398%313095496%
Max:**.*Max:62.8gr62.8gr | 4.07g89.4%57217394590%36651117100%3451105298%
Ramshot HunterMin:**.*Min:59.4gr59.4gr | 3.85g81.0%43801302069%3337101796%310794793%
Max:**.*Max:66.5gr66.5gr | 4.31g90.7%57435396090%3711113198%3491106497%
Ramshot MagnumMin:**.*Min:69.4gr69.4gr | 4.50g90.0%42003289666%3346102092%312395288%
Max:**.*Max:75.6gr75.6gr | 4.90g97.8%53707370384%3691112596%3461105592%
ReloadSwiss RS 50Min:**.*Min:59.4gr59.4gr | 3.85g81.0%52968365283%3471105898%326899696%
Max:**.*Max:61.3gr61.3gr | 3.97g83.5%56884392289%3556108498%3360102497%
ReloadSwiss RS 60Min:**.*Min:60.6gr60.6gr | 3.93g81.0%48646335476%35531083100%3320101299%
Max:**.*Max:64.7gr64.7gr | 4.19g86.3%57058393489%37661148100%35401079100%
ReloadSwiss RS 62Min:**.*Min:60.0gr60.0gr | 3.89g81.0%45788315772%3392103498%317396795%
Max:**.*Max:65.6gr65.6gr | 4.25g88.5%56753391389%3698112799%3478106098%
ReloadSwiss RS 70Min:**.*Min:61.9gr61.9gr | 4.01g81.0%43642300968%3396103597%316996694%
Max:**.*Max:68.7gr68.7gr | 4.45g89.9%56695390989%3757114599%3520107397%
ReloadSwiss RS 76Min:**.*Min:72.1gr72.1gr | 4.67g94.0%41539286465%3438104892%317996987%
Max:**.*Max:74.8gr74.8gr | 4.85g97.9%46180318472%3593109594%3343101990%
Rottweil R 903Min:**.*Min:56.9gr56.9gr | 3.69g81.0%53504368984%34781060100%327499899%
Max:**.*Max:58.5gr58.5gr | 3.79g83.3%56898392389%35561084100%33661026100%
Rottweil R 904Min:**.*Min:60.2gr60.2gr | 3.90g86.0%46238318872%3337101792%311494989%
Max:**.*Max:65.7gr65.7gr | 4.26g93.9%57420395990%3625110595%3415104192%
Rottweil R 907Min:**.*Min:56.5gr56.5gr | 3.66g81.0%49284339877%3366102696%316996694%
Max:**.*Max:60.2gr60.2gr | 3.90g86.3%56840391989%3556108497%3356102395%
Shooters World Long RifleMin:**.*Min:56.3gr56.3gr | 3.65g81.0%48414333876%3340101898%314095796%
Max:**.*Max:60.6gr60.6gr | 3.93g87.3%57072393589%3573108999%3360102497%
SNPE Vectan SP 11Min:**.*Min:59.4gr59.4gr | 3.85g81.0%53591369584%35371078100%3337101799%
Max:**.*Max:61.0gr61.0gr | 3.95g83.1%56855392089%36251105100%3402103799%
Somchem S361Min:**.*Min:65.6gr65.6gr | 4.25g87.0%50894350980%3438104892%323298589%
Max:**.*Max:68.7gr68.7gr | 4.45g90.8%57304395190%3586109393%3383103191%
Somchem S365Min:**.*Min:57.3gr57.3gr | 3.71g81.0%50053345178%35301076100%33231013100%
Max:**.*Max:60.3gr60.3gr | 3.91g85.4%56927392589%37011128100%34841062100%
Somchem S385Min:**.*Min:58.2gr58.2gr | 3.77g81.0%45353312771%3360102495%312795392%
Max:**.*Max:64.0gr64.0gr | 4.15g89.2%57319395290%3668111897%3448105195%
Vihtavuori N150Min:**.*Min:56.9gr56.9gr | 3.69g81.0%50937351280%33761029100%3189972100%
Max:**.*Max:59.7gr59.7gr | 3.87g85.0%56826391889%35171072100%33201012100%
Vihtavuori N160Min:**.*Min:63.1gr63.1gr | 4.09g89.0%47239325774%3356102392%315096089%
Max:**.*Max:68.1gr68.1gr | 4.41g95.8%57174394290%3622110494%3415104192%
Vihtavuori N165Min:**.*Min:61.6gr61.6gr | 3.99g87.0%39958275563%316696592%297290689%
Max:**.*Max:69.6gr69.6gr | 4.51g98.0%54520375985%3586109396%3376102993%
Vihtavuori N550Min:**.*Min:58.8gr58.8gr | 3.81g81.0%46151318272%3350102198%314395896%
Max:**.*Max:64.4gr64.4gr | 4.17g88.7%57029393289%3638110999%3428104598%
Vihtavuori N555Min:**.*Min:56.6gr56.6gr | 3.67g82.0%38522265660%318997297%296990594%
Max:**.*Max:66.8gr66.8gr | 4.33g96.2%57130393990%37201134100%3497106699%
Vihtavuori N560Min:**.*Min:69.3gr69.3gr | 4.49g94.0%51764356981%3652111392%3419104289%
Max:**.*Max:71.8gr71.8gr | 4.65g96.8%57029393289%3783115393%3533107790%
Vihtavuori N565Min:**.*Min:69.9gr69.9gr | 4.53g94.0%50285346779%3629110692%3369102788%
Max:**.*Max:72.4gr72.4gr | 4.69g97.7%55390381987%3757114594%3504106890%
Winchester 6.5 StaBallMin:**.*Min:61.9gr61.9gr | 4.01g81.0%44889309570%33011006100%310494698%
Max:**.*Max:68.1gr68.1gr | 4.41g89.0%56840391989%36121101100%33991036100%
Winchester 760Min:**.*Min:60.8gr60.8gr | 3.94g81.0%50676349479%3507106997%3301100694%
Max:**.*Max:63.9gr63.9gr | 4.14g85.1%57101393789%3684112398%3445105096%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: .257 Weath. Mag.
Propellant: ADI AR 2208, ADI AR 2209, ADI AR 2213, Accurate 2700, Accurate 3100, Accurate 4350, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder-19, Alliant Reloder-22, Alliant Reloder-23, Alliant Reloder-25, Alliant Reloder-26, Hodgdon H414, Hodgdon H4350, Hodgdon H4831 SC, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, IMR 4955 Enduron, IMR 7828 SSC, Lovex S065, Lovex S070, Lovex S071, Norma 204, Norma MRP, Norma URP, Ramshot Hunter, Ramshot Magnum, ReloadSwiss RS 50, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, ReloadSwiss RS 76, Rottweil R 903, Rottweil R 904, Rottweil R 907, SNPE Vectan SP 11, Shooters World Long Rifle, Somchem S361, Somchem S365, Somchem S385, Vihtavuori N150, Vihtavuori N160, Vihtavuori N165, Vihtavuori N550, Vihtavuori N555, Vihtavuori N560, Vihtavuori N565, Winchester 6.5 StaBall, Winchester 760
Bullet Weight: 100 gr | 6.5 g
Bullet Diameter: 0.257 '' | 6.53 mm
Primer Size: Large Rifle Magnum (LRM)
Bullet Length:1.12 '' | 28.3 mm
Case Length (l3):2.55 '' | 64.7 mm
Cartridge Length / OAL:3.12 '' | 79.3 mm
Seated Depth:0.54 '' | 13.8 mm
Case Capacity:84 Grains of Water | 5.46 cm3
Nosler
For us, excellence is not negotiable. We’ll never sacrifice quality for cost. We don’t cater to every trend and we aren’t everything to everyone. We know who we are and being true to yourself allows you to become the best at what you do. For us, that’s building the most innovative, most accurate—and most effective—bullets and ammunition in the industry. By a longshot. Our products lead the pack, because they’re built with equal parts ingenuity and integrity, passion and precision, consistency and confidence. The truth is, we owe it to you. Trophies, victories, lives—there’s too much at stake for second thoughts or second chances. You won’t settle, and neither will we.
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.