Caliber: | .257 Weath. Mag. |
---|---|
Propellant: | ADI AR 2208, ADI AR 2209, ADI AR 2213, Accurate 2700, Accurate 3100, Accurate 4350, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder-19, Alliant Reloder-22, Alliant Reloder-23, Alliant Reloder-25, Alliant Reloder-26, Hodgdon H414, Hodgdon H4350, Hodgdon H4831 SC, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, IMR 4955 Enduron, IMR 7828 SSC, Lovex S065, Lovex S070, Lovex S071, Norma 204, Norma MRP, Norma URP, Ramshot Hunter, Ramshot Magnum, ReloadSwiss RS 50, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, ReloadSwiss RS 76, Rottweil R 903, Rottweil R 904, Rottweil R 907, SNPE Vectan SP 11, Shooters World Long Rifle, Somchem S361, Somchem S365, Somchem S385, Vihtavuori N150, Vihtavuori N160, Vihtavuori N165, Vihtavuori N550, Vihtavuori N555, Vihtavuori N560, Vihtavuori N565, Winchester 6.5 StaBall, Winchester 760 |
Bullet Weight: | 100 gr | 6.5 g |
Bullet Diameter: | 0.257 '' | 6.53 mm |
Primer Size: | Large Rifle Magnum (LRM) |
Bullet Length: | 1.12 '' | 28.3 mm |
Case Length (l3): | 2.55 '' | 64.7 mm |
Cartridge Length / OAL: | 3.12 '' | 79.3 mm |
Seated Depth: | 0.54 '' | 13.8 mm |
Case Capacity: | 84 Grains of Water | 5.46 cm3 |
Nosler
For us, excellence is not negotiable. We’ll never sacrifice quality for cost. We don’t cater to every trend and we aren’t everything to everyone. We know who we are and being true to yourself allows you to become the best at what you do. For us, that’s building the most innovative, most accurate—and most effective—bullets and ammunition in the industry. By a longshot. Our products lead the pack, because they’re built with equal parts ingenuity and integrity, passion and precision, consistency and confidence. The truth is, we owe it to you. Trophies, victories, lives—there’s too much at stake for second thoughts or second chances. You won’t settle, and neither will we.