.260 Rem. || .264 | 123gr | Sierra HPBT MatchKing

Load data for 68 loads in caliber .260 Rem. with .264 | 123gr | Sierra HPBT MatchKing bullet including underlying parameters such as bullet length, cartridge length and case capacity.
Product number: LID_B5808_C252
  

Reloading data for caliber .260 Rem. with .264 | 123gr | Sierra HPBT MatchKing bullet.

Reloading data for caliber .260 Rem. with .264 | 123gr | Sierra HPBT MatchKing bullet.
PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2200Min:**.*Min:35.2gr35.2gr | 2.28g81.0%49443340982%270782598%258978996%
Max:**.*Max:36.4gr36.4gr | 2.36g83.9%53693370289%278985098%267781697%
Accurate 2520Min:**.*Min:36.6gr36.6gr | 2.37g81.0%49966344583%2756840100%2638804100%
Max:**.*Max:37.5gr37.5gr | 2.43g83.2%53069365988%2815858100%2694821100%
Accurate 2700Min:**.*Min:37.0gr37.0gr | 2.40g83.0%41727287769%250776492%239573090%
Max:**.*Max:41.1gr41.1gr | 2.66g92.0%53824371189%276284295%264880793%
Accurate 4064Min:**.*Min:34.0gr34.0gr | 2.20g81.0%43555300372%2612796100%2503763100%
Max:**.*Max:37.0gr37.0gr | 2.40g88.6%53156366588%2805855100%2697822100%
Accurate 4350Min:**.*Min:36.4gr36.4gr | 2.36g85.0%36390250960%253977495%241173593%
Max:**.*Max:41.7gr41.7gr | 2.70g97.5%51807357286%290088498%276984497%
ADI AR 2206HMin:**.*Min:34.6gr34.6gr | 2.24g81.0%47456327279%270382499%258278798%
Max:**.*Max:36.4gr36.4gr | 2.36g85.2%53446368589%282286099%270382498%
ADI AR 2208Min:**.*Min:33.6gr33.6gr | 2.18g81.0%41017282868%253977497%242173895%
Max:**.*Max:37.7gr37.7gr | 2.44g90.7%53171366688%280885699%269082098%
Alliant AR-CompMin:**.*Min:33.5gr33.5gr | 2.17g81.0%49995344783%2697822100%2595791100%
Max:**.*Max:34.4gr34.4gr | 2.23g83.2%53374368089%2756840100%2657810100%
Alliant Reloder- TS 15.5Min:**.*Min:34.1gr34.1gr | 2.21g81.0%41002282768%257978699%246175097%
Max:**.*Max:38.4gr38.4gr | 2.49g91.4%54099373090%2861872100%274083599%
Alliant Reloder-15Min:**.*Min:34.6gr34.6gr | 2.24g81.0%43366299072%263880498%252076896%
Max:**.*Max:38.0gr38.0gr | 2.46g88.8%53954372090%286787499%274683798%
Alliant Reloder-16Min:**.*Min:35.6gr35.6gr | 2.31g86.0%36593252361%253977495%241873793%
Max:**.*Max:40.6gr40.6gr | 2.63g97.5%49995344783%288788098%275383997%
Alliant Reloder-17Min:**.*Min:36.9gr36.9gr | 2.39g82.0%36709253161%258578897%245774995%
Max:**.*Max:42.7gr42.7gr | 2.77g95.3%53185366788%2989911100%285887199%
Alliant Reloder-26Min:**.*Min:43.4gr43.4gr | 2.81g94.0%36564252161%265781093%251076590%
Max:**.*Max:44.9gr44.9gr | 2.91g97.7%40233277467%277284594%261579791%
Hodgdon BL-C2Min:**.*Min:37.8gr37.8gr | 2.45g81.0%48892337181%2776846100%264880799%
Max:**.*Max:39.4gr39.4gr | 2.55g84.4%53925371890%2874876100%275383999%
Hodgdon CFE223Min:**.*Min:37.8gr37.8gr | 2.45g81.0%41321284969%265480996%252677094%
Max:**.*Max:41.8gr41.8gr | 2.71g89.7%53258367288%292089099%278985097%
Hodgdon H380Min:**.*Min:35.3gr35.3gr | 2.29g81.0%41278284669%257978696%246475194%
Max:**.*Max:39.4gr39.4gr | 2.55g90.1%53490368889%285186998%272683197%
Hodgdon H414Min:**.*Min:37.5gr37.5gr | 2.43g83.0%38464265264%257978692%245774989%
Max:**.*Max:42.7gr42.7gr | 2.77g94.5%53678370189%293389496%280885694%
Hodgdon H4350Min:**.*Min:38.3gr38.3gr | 2.48g92.0%41568286669%259279092%246775290%
Max:**.*Max:40.7gr40.7gr | 2.64g97.4%48515334581%274983894%262179992%
Hodgdon Hybrid 100VMin:**.*Min:36.6gr36.6gr | 2.37g88.0%36753253461%252376997%240273295%
Max:**.*Max:40.3gr40.3gr | 2.61g97.4%46644321677%276684399%263880498%
Hodgdon LVRMin:**.*Min:35.5gr35.5gr | 2.30g83.0%36782253661%252376994%239873192%
Max:**.*Max:41.4gr41.4gr | 2.68g96.7%53664370089%291788998%278584996%
Hodgdon VARGETMin:**.*Min:33.5gr33.5gr | 2.17g81.0%40611280067%253077197%241173595%
Max:**.*Max:37.8gr37.8gr | 2.45g91.4%53664370089%281885999%270082398%
IMR 3031Min:**.*Min:32.4gr32.4gr | 2.10g81.0%44527307074%2644806100%2536773100%
Max:**.*Max:35.2gr35.2gr | 2.28g88.0%53882371590%2828862100%2713827100%
IMR 4064Min:**.*Min:32.7gr32.7gr | 2.12g81.0%40524279467%251376697%240273296%
Max:**.*Max:37.0gr37.0gr | 2.40g91.7%53751370689%280885699%269482198%
IMR 4166 EnduronMin:**.*Min:33.2gr33.2gr | 2.15g81.0%40262277667%247475493%236572191%
Max:**.*Max:37.8gr37.8gr | 2.45g92.4%54157373490%278584996%266181194%
IMR 4350Min:**.*Min:38.1gr38.1gr | 2.47g90.0%41423285669%258578892%246775290%
Max:**.*Max:41.5gr41.5gr | 2.69g97.6%51343354085%280585595%268481893%
IMR 4451 EnduronMin:**.*Min:34.3gr34.3gr | 2.22g81.0%38275263964%246475192%235271790%
Max:**.*Max:39.5gr39.5gr | 2.56g93.5%53258367288%281285796%269082094%
IMR 4831Min:**.*Min:36.9gr36.9gr | 2.39g90.0%36709253161%253677395%241173593%
Max:**.*Max:40.0gr40.0gr | 2.59g97.6%44817309074%273383397%261279695%
IMR 4895Min:**.*Min:34.6gr34.6gr | 2.24g81.0%44295305474%266781398%254677697%
Max:**.*Max:37.7gr37.7gr | 2.44g88.1%54056372790%2874876100%274983899%
IMR 8208 XBRMin:**.*Min:34.6gr34.6gr | 2.24g81.0%49269339782%2703824100%259579199%
Max:**.*Max:35.8gr35.8gr | 2.32g83.8%53388368189%2789850100%267181499%
Lovex D073.6Min:**.*Min:35.6gr35.6gr | 2.31g81.0%47021324278%2694821100%2579786100%
Max:**.*Max:37.5gr37.5gr | 2.43g85.1%53069365988%2815858100%2694821100%
Lovex S060Min:**.*Min:33.6gr33.6gr | 2.18g81.0%47384326779%262580099%251076598%
Max:**.*Max:35.5gr35.5gr | 2.30g85.3%53359367989%2746837100%263580399%
Lovex S062Min:**.*Min:33.6gr33.6gr | 2.18g81.0%43207297972%258978999%247475498%
Max:**.*Max:37.0gr37.0gr | 2.40g89.1%53693370289%2805855100%269482199%
Lovex S065Min:**.*Min:34.0gr34.0gr | 2.20g81.0%36419251160%242573994%231370591%
Max:**.*Max:40.1gr40.1gr | 2.60g95.9%53693370289%282886297%270782596%
Lovex S070Min:**.*Min:35.2gr35.2gr | 2.28g83.0%36579252261%245774992%233671289%
Max:**.*Max:41.4gr41.4gr | 2.68g97.8%53911371790%286187296%273683494%
Norma 202Min:**.*Min:34.1gr34.1gr | 2.21g81.0%47311326279%2667813100%2556779100%
Max:**.*Max:36.0gr36.0gr | 2.33g85.5%53432368489%2785849100%2677816100%
Norma 203BMin:**.*Min:34.6gr34.6gr | 2.24g81.0%42786295071%262580098%250776497%
Max:**.*Max:38.0gr38.0gr | 2.46g88.8%53200366888%285487099%272683198%
Norma URPMin:**.*Min:36.1gr36.1gr | 2.34g85.0%36491251661%253377295%240873492%
Max:**.*Max:41.4gr41.4gr | 2.68g97.8%51242353385%289088198%275984197%
Ramshot HunterMin:**.*Min:38.0gr38.0gr | 2.46g86.0%36187249560%253077192%239873189%
Max:**.*Max:43.2gr43.2gr | 2.80g97.9%49980344683%287487696%273683494%
Ramshot TACMin:**.*Min:37.3gr37.3gr | 2.42g81.0%49095338582%272082997%259879295%
Max:**.*Max:38.9gr38.9gr | 2.52g84.4%54012372490%282586198%269782296%
Ramshot Wild BoarMin:**.*Min:37.0gr37.0gr | 2.40g81.0%48689335781%274983899%262580098%
Max:**.*Max:38.6gr38.6gr | 2.50g84.5%53707370389%284886899%272683198%
ReloadSwiss RS 50Min:**.*Min:35.8gr35.8gr | 2.32g81.0%39813274566%251376694%239873191%
Max:**.*Max:40.4gr40.4gr | 2.62g91.6%53229367088%281885996%269082095%
ReloadSwiss RS 52Min:**.*Min:35.8gr35.8gr | 2.32g81.0%41220284268%264480699%251376698%
Max:**.*Max:39.8gr39.8gr | 2.58g90.2%53751370689%2910887100%2785849100%
ReloadSwiss RS 60Min:**.*Min:37.2gr37.2gr | 2.41g82.0%36666252861%260579498%246475196%
Max:**.*Max:43.4gr43.4gr | 2.81g96.2%54114373190%3031924100%288487999%
ReloadSwiss RS 62Min:**.*Min:38.3gr38.3gr | 2.48g86.0%36303250360%256978394%244174492%
Max:**.*Max:43.5gr43.5gr | 2.82g97.6%50618349084%292089098%278284896%
ReloadSwiss RS 70Min:**.*Min:39.7gr39.7gr | 2.57g86.0%36796253761%256978393%243174190%
Max:**.*Max:44.9gr44.9gr | 2.91g97.6%51097352385%293689597%279285195%
Rottweil R 902Min:**.*Min:33.3gr33.3gr | 2.16g81.0%45165311475%260279399%248775898%
Max:**.*Max:36.1gr36.1gr | 2.34g87.6%54056372790%2782848100%267181499%
Rottweil R 903Min:**.*Min:34.3gr34.3gr | 2.22g81.0%38899268265%253377298%241573696%
Max:**.*Max:39.2gr39.2gr | 2.54g92.7%53635369889%2861872100%274083599%
Rottweil R 907Min:**.*Min:35.2gr35.2gr | 2.28g84.0%40117276667%251076592%239573090%
Max:**.*Max:39.8gr39.8gr | 2.58g94.9%54070372890%281885995%269782293%
Shooters World Long RifleMin:**.*Min:34.0gr34.0gr | 2.20g81.0%36419251160%242573994%231370591%
Max:**.*Max:40.1gr40.1gr | 2.60g95.9%53693370289%282886297%270782596%
Shooters World Match RifleMin:**.*Min:35.6gr35.6gr | 2.31g81.0%47021324278%2694821100%2579786100%
Max:**.*Max:37.5gr37.5gr | 2.43g85.1%53069365988%2815858100%2694821100%
Shooters World PrecisionMin:**.*Min:33.6gr33.6gr | 2.18g81.0%43207297972%258978999%247475498%
Max:**.*Max:37.0gr37.0gr | 2.40g89.1%53693370289%2805855100%269482199%
SNPE Vectan SP 11Min:**.*Min:35.8gr35.8gr | 2.32g81.0%38914268365%257578597%245774995%
Max:**.*Max:40.7gr40.7gr | 2.64g92.3%53316367689%289788399%277984798%
SNPE Vectan SP 7Min:**.*Min:37.2gr37.2gr | 2.41g81.0%48036331280%270782597%258578896%
Max:**.*Max:39.0gr39.0gr | 2.53g85.1%54027372590%282586198%270782597%
SNPE Vectan SP 9Min:**.*Min:35.8gr35.8gr | 2.32g81.0%45962316976%267481599%255677997%
Max:**.*Max:38.3gr38.3gr | 2.48g86.7%53794370989%283886599%272082998%
Somchem S341Min:**.*Min:37.2gr37.2gr | 2.41g81.0%47326326379%268481899%256678297%
Max:**.*Max:39.0gr39.0gr | 2.53g84.9%53359367989%280285499%269082098%
Somchem S355Min:**.*Min:34.0gr34.0gr | 2.20g81.0%42191290970%260279398%248775897%
Max:**.*Max:37.7gr37.7gr | 2.44g90.0%53504368989%2844867100%272383099%
Somchem S365Min:**.*Min:35.3gr35.3gr | 2.29g83.0%36622252561%261579799%248475797%
Max:**.*Max:40.9gr40.9gr | 2.65g96.2%53127366388%3002915100%2874876100%
Somchem S385Min:**.*Min:39.0gr39.0gr | 2.53g90.0%41626287069%266481292%253377290%
Max:**.*Max:42.1gr42.1gr | 2.73g97.5%51155352785%287487694%274083592%
Vihtavuori N133Min:**.*Min:32.7gr32.7gr | 2.12g81.0%48341333380%2585788100%2487758100%
Max:**.*Max:34.3gr34.3gr | 2.22g84.7%53490368889%2680817100%2585788100%
Vihtavuori N135Min:**.*Min:32.7gr32.7gr | 2.12g81.0%41684287469%2523769100%2418737100%
Max:**.*Max:36.4gr36.4gr | 2.36g90.1%53345367889%2753839100%2648807100%
Vihtavuori N140Min:**.*Min:34.3gr34.3gr | 2.22g81.0%41481286069%253077199%242173898%
Max:**.*Max:38.3gr38.3gr | 2.48g90.5%53693370289%2782848100%2674815100%
Vihtavuori N150Min:**.*Min:34.3gr34.3gr | 2.22g81.0%37521258762%246175099%234671597%
Max:**.*Max:39.8gr39.8gr | 2.58g94.2%53925371890%2815858100%2703824100%
Vihtavuori N530Min:**.*Min:35.0gr35.0gr | 2.27g81.0%49806343483%2707825100%260279399%
Max:**.*Max:36.3gr36.3gr | 2.35g83.9%54012372490%2789850100%267781699%
Vihtavuori N540Min:**.*Min:35.3gr35.3gr | 2.29g81.0%47326326379%2700823100%2585788100%
Max:**.*Max:37.2gr37.2gr | 2.41g85.1%53316367689%2818859100%2700823100%
Vihtavuori N550Min:**.*Min:36.9gr36.9gr | 2.39g84.0%36375250860%251076595%238572792%
Max:**.*Max:42.7gr42.7gr | 2.77g97.9%52649363087%289488298%276284296%
Vihtavuori N555Min:**.*Min:39.5gr39.5gr | 2.56g94.0%36709253161%261879896%247775593%
Max:**.*Max:40.7gr40.7gr | 2.64g97.4%39711273866%269782297%255978094%
Winchester 6.5 StaBallMin:**.*Min:38.7gr38.7gr | 2.51g84.0%36201249660%247475497%234971695%
Max:**.*Max:44.9gr44.9gr | 2.91g97.6%53040365788%2861872100%274083598%
Winchester 760Min:**.*Min:37.5gr37.5gr | 2.43g83.0%38464265264%257978692%245774989%
Max:**.*Max:42.7gr42.7gr | 2.77g94.5%53678370189%293389496%280885694%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: .260 Rem.
Propellant: ADI AR 2206H, ADI AR 2208, Accurate 2200, Accurate 2520, Accurate 2700, Accurate 4064, Accurate 4350, Alliant AR-Comp, Alliant Reloder-15, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder-26, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon CFE223, Hodgdon H380, Hodgdon H414, Hodgdon H4350, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, IMR 4895, IMR 8208 XBR, Lovex D073.6, Lovex S060, Lovex S062, Lovex S065, Lovex S070, Norma 202, Norma 203B, Norma URP, Ramshot Hunter, Ramshot TAC, Ramshot Wild Boar, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 902, Rottweil R 903, Rottweil R 907, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Match Rifle, Shooters World Precision, Somchem S341, Somchem S355, Somchem S365, Somchem S385, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Vihtavuori N550, Vihtavuori N555, Winchester 6.5 StaBall, Winchester 760
Bullet Weight: 123 gr | 8.0 g
Bullet Diameter: 0.264 '' | 6.71 mm
Primer Size: Large Rifle (LR)
Bullet Length:1.28 '' | 32.5 mm
Case Length (l3):2.03 '' | 51.6 mm
Cartridge Length / OAL:2.76 '' | 70.1 mm
Seated Depth:0.55 '' | 14.0 mm
Case Capacity:53.5 Grains of Water | 3.48 cm3
Sierra Bullets
For over 70 years, Sierra Bullets has been dedicated to the manufacture of the most accurate bullets in the world. This commitment to performance has established a “Tradition of Precision” for which we’re known throughout the world.
Over the years, much has changed in the industry and in the marketplace. What hasn’t changed has been our focus on bullets. Hunting and target bullets for rifles and handguns are the only products we make, and we work hard to make them better than anyone else.
If you consider the large number of serious marksmen and hunters who use nothing but Sierra and their many accuracy records, we believe we accomplish our objective of a better bullet.
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.