Load data for 45 loads in caliber .30-06 (30-06 Spring., 7.62 x 63) with .308 | 150gr | AERO SOLR,- smax:16.45 bullet including underlying parameters such as bullet length, cartridge length and case capacity.
Product number: LID_B67_C322
Caliber: | .30-06 (30-06 Spring., 7.62 x 63) |
---|---|
Propellant: | ADI AR 2208, ADI AR 2209, Accurate 2700, Accurate 3100, Accurate 4350, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder-19, Alliant Reloder-23, Alliant Reloder-25, Alliant Reloder-26, Hodgdon CFE223, Hodgdon H414, Hodgdon H4350, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, Lovex S065, Lovex S070, Lovex S071, Norma 204, Norma MRP, Norma URP, Ramshot Hunter, ReloadSwiss RS 50, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 903, Rottweil R 907, SNPE Vectan SP 11, Shooters World Long Rifle, Somchem S365, Somchem S385, Vihtavuori N150, Vihtavuori N165, Vihtavuori N550, Vihtavuori N555, Winchester 6.5 StaBall, Winchester 760 |
Bullet Weight: | 150 gr | 9.7 g |
Bullet Diameter: | 0.308 '' | 7.82 mm |
Primer Size: | Large Rifle (LR) |
Bullet Length: | 1.32 '' | 33.5 mm |
Case Length (l3): | 2.49 '' | 63.3 mm |
Cartridge Length / OAL: | 3.29 '' | 83.6 mm |
Seated Depth: | 0.52 '' | 13.2 mm |
Case Capacity: | 68.2 Grains of Water | 4.43 cm3 |
Styria Arms | AERO
Manufacturer of lead-free bullets in 8831 Niederwölz, Austria. The company has been producing lead-free AERO copper bullets since 2005 according to the following philosophy: We don't rely on suppliers but develop, test, manufacture, ensure the quality and package them ourselves. This is the only way we have been able to guarantee constant, high and uniform quality for years.