.30-06 (30-06 Spring., 7.62 x 63) || .308 | 150gr | AERO SOLR,- smax:16.45

Load data for 45 loads in caliber .30-06 (30-06 Spring., 7.62 x 63) with .308 | 150gr | AERO SOLR,- smax:16.45 bullet including underlying parameters such as bullet length, cartridge length and case capacity.
Product number: LID_B67_C322
  

Reloading data for caliber .30-06 (30-06 Spring., 7.62 x 63) with .308 | 150gr | AERO SOLR,- smax:16.45 bullet.

Reloading data for caliber .30-06 (30-06 Spring., 7.62 x 63) with .308 | 150gr | AERO SOLR,- smax:16.45 bullet.
PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2700Min:**.*Min:46.0gr46.0gr | 2.98g81.0%48646335483%234371494%228769792%
Max:**.*Max:47.8gr47.8gr | 3.10g84.2%52127359489%243474295%237272393%
Accurate 3100Min:**.*Min:44.1gr44.1gr | 2.86g81.0%36869254263%214265394%208763692%
Max:**.*Max:53.1gr53.1gr | 3.44g97.6%50430347786%255677996%248475794%
Accurate 4350Min:**.*Min:44.1gr44.1gr | 2.86g81.0%44396306176%239272998%232370896%
Max:**.*Max:48.8gr48.8gr | 3.16g89.6%52750363790%262179998%254377597%
ADI AR 2208Min:**.*Min:42.7gr42.7gr | 2.77g81.0%49095338584%242173899%236272097%
Max:**.*Max:44.3gr44.3gr | 2.87g83.8%52286360589%250376399%244174498%
ADI AR 2209Min:**.*Min:50.0gr50.0gr | 3.24g92.0%47848329981%249776192%241873789%
Max:**.*Max:52.5gr52.5gr | 3.40g96.9%52750363790%261879893%253377290%
Alliant Reloder-16Min:**.*Min:42.9gr42.9gr | 2.78g81.0%41321284970%234971697%227469395%
Max:**.*Max:49.1gr49.1gr | 3.18g92.6%52388361289%266481299%258278797%
Alliant Reloder-17Min:**.*Min:46.3gr46.3gr | 3.00g81.0%44918309776%249376099%241573698%
Max:**.*Max:50.3gr50.3gr | 3.26g88.1%52446361689%2700823100%261579798%
Alliant Reloder-19Min:**.*Min:49.4gr49.4gr | 3.20g91.0%45904316578%245474892%237972589%
Max:**.*Max:53.1gr53.1gr | 3.44g97.6%52750363790%263880493%255677991%
Alliant Reloder-23Min:**.*Min:43.7gr43.7gr | 2.83g82.0%35288243360%218266598%211664595%
Max:**.*Max:52.0gr52.0gr | 3.37g97.7%47268325980%257978699%249776197%
Alliant Reloder-25Min:**.*Min:46.9gr46.9gr | 3.04g87.0%35375243960%219566993%211964690%
Max:**.*Max:52.8gr52.8gr | 3.42g97.5%42888295773%246475195%237572492%
Alliant Reloder-26Min:**.*Min:47.4gr47.4gr | 3.07g81.0%36042248561%228769795%220567292%
Max:**.*Max:57.3gr57.3gr | 3.71g97.9%50604348986%275684097%264880795%
Hodgdon CFE223Min:**.*Min:48.0gr48.0gr | 3.11g81.0%50154345885%256678298%249075997%
Max:**.*Max:49.2gr49.2gr | 3.19g83.0%52663363190%262880198%254977797%
Hodgdon H414Min:**.*Min:46.6gr46.6gr | 3.02g81.0%45919316678%246175095%238272692%
Max:**.*Max:50.3gr50.3gr | 3.26g87.4%52779363990%264480696%255978094%
Hodgdon H4350Min:**.*Min:43.1gr43.1gr | 2.79g81.0%40495279269%221567593%215665790%
Max:**.*Max:49.8gr49.8gr | 3.23g93.6%52475361889%255277895%247775593%
Hodgdon Hybrid 100VMin:**.*Min:42.6gr42.6gr | 2.76g81.0%39856274868%224768599%219266897%
Max:**.*Max:49.7gr49.7gr | 3.22g94.4%52170359789%2595791100%252376998%
Hodgdon LVRMin:**.*Min:44.1gr44.1gr | 2.86g81.0%44309305575%239272997%232670995%
Max:**.*Max:48.5gr48.5gr | 3.14g89.0%52504362089%261279698%253677396%
Hodgdon VARGETMin:**.*Min:42.6gr42.6gr | 2.76g81.0%48994337883%241573699%235271797%
Max:**.*Max:44.4gr44.4gr | 2.88g84.4%52736363690%251076599%244874698%
IMR 4064Min:**.*Min:41.7gr41.7gr | 2.70g81.0%49327340184%240573399%234971698%
Max:**.*Max:43.2gr43.2gr | 2.80g84.1%52591362690%249075999%243174198%
IMR 4166 EnduronMin:**.*Min:42.3gr42.3gr | 2.74g81.0%48399333782%235671896%229770094%
Max:**.*Max:44.1gr44.1gr | 2.86g84.7%52170359789%245474896%238872894%
IMR 4350Min:**.*Min:43.8gr43.8gr | 2.84g81.0%41785288171%225768893%219867091%
Max:**.*Max:49.7gr49.7gr | 3.22g91.8%52315360789%254677695%247475493%
IMR 4451 EnduronMin:**.*Min:43.5gr43.5gr | 2.82g81.0%46296319279%234971695%228769793%
Max:**.*Max:46.6gr46.6gr | 3.02g86.7%52431361589%250776496%243874394%
IMR 4831Min:**.*Min:42.3gr42.3gr | 2.74g81.0%39813274568%224468497%218566695%
Max:**.*Max:49.7gr49.7gr | 3.22g95.4%52431361589%260579498%253677397%
Lovex S065Min:**.*Min:43.1gr43.1gr | 2.79g81.0%45919316678%232670997%226769195%
Max:**.*Max:46.5gr46.5gr | 3.01g87.3%52257360389%250076297%243474296%
Lovex S070Min:**.*Min:43.7gr43.7gr | 2.83g81.0%44933309876%232670995%226769193%
Max:**.*Max:48.0gr48.0gr | 3.11g89.2%52808364190%253977496%247075394%
Lovex S071Min:**.*Min:43.2gr43.2gr | 2.80g84.0%35650245861%210064094%204762492%
Max:**.*Max:50.3gr50.3gr | 3.26g97.8%45585314378%242874096%235671893%
Norma 204Min:**.*Min:48.9gr48.9gr | 3.17g87.0%47036324380%245474892%238272689%
Max:**.*Max:51.7gr51.7gr | 3.35g92.0%52272360489%259279093%251376690%
Norma MRPMin:**.*Min:48.5gr48.5gr | 3.14g85.0%39291270967%234971692%226769189%
Max:**.*Max:55.6gr55.6gr | 3.60g97.8%50531348486%269482194%259879292%
Norma URPMin:**.*Min:43.7gr43.7gr | 2.83g81.0%42540293372%235271797%228769795%
Max:**.*Max:49.2gr49.2gr | 3.19g91.5%52634362990%263580398%255978097%
Ramshot HunterMin:**.*Min:45.5gr45.5gr | 2.95g81.0%40988282670%232670995%225468792%
Max:**.*Max:52.3gr52.3gr | 3.39g93.1%52852364490%266181197%257978694%
ReloadSwiss RS 50Min:**.*Min:45.5gr45.5gr | 2.95g81.0%49081338484%241573696%235671894%
Max:**.*Max:47.4gr47.4gr | 3.07g84.3%52475361889%250376396%243874395%
ReloadSwiss RS 60Min:**.*Min:46.5gr46.5gr | 3.01g81.0%44367305976%2500762100%242173898%
Max:**.*Max:50.8gr50.8gr | 3.29g88.5%52214360089%2720829100%263880499%
ReloadSwiss RS 62Min:**.*Min:46.0gr46.0gr | 2.98g81.0%42308291772%239573097%232370895%
Max:**.*Max:51.9gr51.9gr | 3.36g91.3%52562362489%268081798%259579196%
ReloadSwiss RS 70Min:**.*Min:47.4gr47.4gr | 3.07g81.0%41017282870%236572196%228769793%
Max:**.*Max:53.9gr53.9gr | 3.49g92.0%52315360789%268781997%259579195%
Rottweil R 903Min:**.*Min:43.7gr43.7gr | 2.83g81.0%50024344985%2461750100%240273299%
Max:**.*Max:44.9gr44.9gr | 2.91g83.4%52417361489%2523769100%246175099%
Rottweil R 907Min:**.*Min:43.2gr43.2gr | 2.80g81.0%46615321479%233671294%227769492%
Max:**.*Max:46.3gr46.3gr | 3.00g86.7%52533362289%249376095%242874093%
Shooters World Long RifleMin:**.*Min:43.1gr43.1gr | 2.79g81.0%45919316678%232670997%226769195%
Max:**.*Max:46.5gr46.5gr | 3.01g87.3%52257360389%250076297%243474296%
SNPE Vectan SP 11Min:**.*Min:45.5gr45.5gr | 2.95g81.0%48138331982%249075999%241873798%
Max:**.*Max:47.7gr47.7gr | 3.09g84.9%52257360389%259879299%252376998%
Somchem S365Min:**.*Min:43.8gr43.8gr | 2.84g81.0%44744308576%2507764100%243174199%
Max:**.*Max:47.8gr47.8gr | 3.10g88.4%52243360289%2710826100%2628801100%
Somchem S385Min:**.*Min:44.6gr44.6gr | 2.89g81.0%42685294373%234971694%228069591%
Max:**.*Max:49.8gr49.8gr | 3.23g90.6%52127359489%260879595%253377293%
Vihtavuori N150Min:**.*Min:43.7gr43.7gr | 2.83g81.0%47630328481%2359719100%231070499%
Max:**.*Max:46.1gr46.1gr | 2.99g85.7%52257360389%2480756100%2425739100%
Vihtavuori N165Min:**.*Min:49.7gr49.7gr | 3.22g91.0%42162290772%231070492%224468489%
Max:**.*Max:53.1gr53.1gr | 3.44g97.6%47674328781%246775293%239873190%
Vihtavuori N550Min:**.*Min:45.1gr45.1gr | 2.92g81.0%43294298574%234971697%228369695%
Max:**.*Max:50.3gr50.3gr | 3.26g90.5%52634362990%260879598%253077196%
Vihtavuori N555Min:**.*Min:43.1gr43.1gr | 2.79g81.0%37130256063%224468497%217866495%
Max:**.*Max:52.0gr52.0gr | 3.37g97.7%51097352387%267181499%258578897%
Winchester 6.5 StaBallMin:**.*Min:47.4gr47.4gr | 3.07g81.0%42032289872%228769799%223168097%
Max:**.*Max:53.2gr53.2gr | 3.45g90.9%52243360289%2562781100%249776198%
Winchester 760Min:**.*Min:46.6gr46.6gr | 3.02g81.0%45919316678%246175095%238272692%
Max:**.*Max:50.3gr50.3gr | 3.26g87.4%52779363990%264480696%255978094%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: .30-06 (30-06 Spring., 7.62 x 63)
Propellant: ADI AR 2208, ADI AR 2209, Accurate 2700, Accurate 3100, Accurate 4350, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder-19, Alliant Reloder-23, Alliant Reloder-25, Alliant Reloder-26, Hodgdon CFE223, Hodgdon H414, Hodgdon H4350, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, Lovex S065, Lovex S070, Lovex S071, Norma 204, Norma MRP, Norma URP, Ramshot Hunter, ReloadSwiss RS 50, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 903, Rottweil R 907, SNPE Vectan SP 11, Shooters World Long Rifle, Somchem S365, Somchem S385, Vihtavuori N150, Vihtavuori N165, Vihtavuori N550, Vihtavuori N555, Winchester 6.5 StaBall, Winchester 760
Bullet Weight: 150 gr | 9.7 g
Bullet Diameter: 0.308 '' | 7.82 mm
Primer Size: Large Rifle (LR)
Bullet Length:1.32 '' | 33.5 mm
Case Length (l3):2.49 '' | 63.3 mm
Cartridge Length / OAL:3.29 '' | 83.6 mm
Seated Depth:0.52 '' | 13.2 mm
Case Capacity:68.2 Grains of Water | 4.43 cm3
Styria Arms | AERO
Manufacturer of lead-free bullets in 8831 Niederwölz, Austria. The company has been producing lead-free AERO copper bullets since 2005 according to the following philosophy: We don't rely on suppliers but develop, test, manufacture, ensure the quality and package them ourselves. This is the only way we have been able to guarantee constant, high and uniform quality for years.
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.