.300 AAC Blackout || .308 | 140gr | Nosler Custom Competition

Product number: LID_B4079_C348
  



PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 5744Min:**.*Min:14.7gr14.7gr | 0.95g81.0%37811260774%179154694%175953693%
Max:**.*Max:15.9gr15.9gr | 1.03g88.0%45252312089%193258996%189657895%
Accurate No. 11 FSMin:**.*Min:15.7gr15.7gr | 1.02g81.0%36593252372%178554498%175553596%
Max:**.*Max:17.0gr17.0gr | 1.10g87.0%43946303087%191658499%188357498%
ADI AR 2205Min:**.*Min:14.5gr14.5gr | 0.94g81.0%35317243570%167351099%165050398%
Max:**.*Max:16.0gr16.0gr | 1.04g89.4%44512306988%1837560100%181155299%
ADI AR 2207Min:**.*Min:16.5gr16.5gr | 1.07g94.0%30850212761%177554196%173953094%
Max:**.*Max:17.1gr17.1gr | 1.11g97.0%33707232466%184456297%180455095%
Alliant Reloder-7Min:**.*Min:17.0gr17.0gr | 1.10g93.0%32155221763%175253492%171952490%
Max:**.*Max:17.9gr17.9gr | 1.16g98.0%36782253672%185056494%181155292%
IMR 4227Min:**.*Min:14.4gr14.4gr | 0.93g83.0%30501210360%164450194%161749393%
Max:**.*Max:16.8gr16.8gr | 1.09g97.3%44091304087%191658497%188357496%
Lovex D060Min:**.*Min:14.4gr14.4gr | 0.93g81.0%36056248671%175553594%172252592%
Max:**.*Max:15.9gr15.9gr | 1.03g90.0%45252312089%193258996%189657895%
Lovex D063Min:**.*Min:15.9gr15.9gr | 1.03g81.0%37550258974%179554794%176253793%
Max:**.*Max:17.1gr17.1gr | 1.11g86.9%45078310889%192958896%189357794%
Lovex S053Min:**.*Min:14.4gr14.4gr | 0.93g85.0%30646211360%167751198%165050397%
Max:**.*Max:16.5gr16.5gr | 1.07g97.5%42293291683%1906581100%187357199%
ReloadSwiss RS 36Min:**.*Min:15.7gr15.7gr | 1.02g86.0%30879212961%171352294%168051292%
Max:**.*Max:17.9gr17.9gr | 1.16g97.4%42032289883%193959197%190358096%
Shooters World BlackoutMin:**.*Min:15.9gr15.9gr | 1.03g81.0%37550258974%179554794%176253793%
Max:**.*Max:17.1gr17.1gr | 1.11g86.9%45078310889%192958896%189357794%
Shooters World Buffalo RifleMin:**.*Min:14.4gr14.4gr | 0.93g81.0%36056248671%175553594%172252592%
Max:**.*Max:15.9gr15.9gr | 1.03g90.0%45252312089%193258996%189657895%
SNPE Vectan BA6 1/2Min:**.*Min:14.0gr14.0gr | 0.91g91.0%33765232867%1650503100%1637499100%
Max:**.*Max:15.0gr15.0gr | 0.97g96.6%38769267376%1739530100%1726526100%
Vihtavuori N110Min:**.*Min:13.3gr13.3gr | 0.86g81.0%33591231666%1693516100%1673510100%
Max:**.*Max:15.1gr15.1gr | 0.98g92.1%45121311189%1890576100%1867569100%
Vihtavuori N120Min:**.*Min:16.5gr16.5gr | 1.07g94.0%31357216262%175553597%172252596%
Max:**.*Max:17.1gr17.1gr | 1.11g97.0%34200235867%182155598%178554497%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: .300 AAC Blackout
Propellant: ADI AR 2205, ADI AR 2207, Accurate 5744, Accurate No. 11 FS, Alliant Reloder-7, IMR 4227, Lovex D060, Lovex D063, Lovex S053, ReloadSwiss RS 36, SNPE Vectan BA6 1/2, Shooters World Blackout, Shooters World Buffalo Rifle, Vihtavuori N110, Vihtavuori N120
Bullet Weight: 140 gr | 9.1 g
Bullet Diameter: 0.308 '' | 7.82 mm
Primer Size: Large Rifle (LR)
Bullet Length:1.01 '' | 25.7 mm
Case Length (l3):1.37 '' | 34.7 mm
Cartridge Length / OAL:2.10 '' | 53.3 mm
Seated Depth:0.28 '' | 7.1 mm
Case Capacity:25.1 Grains of Water | 1.63 cm3
Nosler
For us, excellence is not negotiable. We’ll never sacrifice quality for cost. We don’t cater to every trend and we aren’t everything to everyone. We know who we are and being true to yourself allows you to become the best at what you do. For us, that’s building the most innovative, most accurate—and most effective—bullets and ammunition in the industry. By a longshot. Our products lead the pack, because they’re built with equal parts ingenuity and integrity, passion and precision, consistency and confidence. The truth is, we owe it to you. Trophies, victories, lives—there’s too much at stake for second thoughts or second chances. You won’t settle, and neither will we.
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.