Caliber: | .300 CR |
---|---|
Propellant: | ADI AR 2206H, ADI AR 2207, ADI AR 2208, ADI AR 2219, Accurate 2015, Accurate 2200, Accurate 2230, Accurate 2460, Accurate 2495, Accurate 2520, Accurate 4064, Alliant AR-Comp, Alliant Reloder-7, Alliant Reloder-10x, Alliant Reloder-15, Alliant Reloder-17, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE223, Hodgdon CFE BLK, Hodgdon H322, Hodgdon H335, Hodgdon H380, Hodgdon H4198, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4198, IMR 4895, IMR 8208 XBR, Lovex D073.4, Lovex D073.5, Lovex D073.6, Lovex S060, Lovex S062, Norma 202, Norma 203B, Ramshot TAC, Ramshot Terminator, Ramshot Wild Boar, ReloadSwiss RS 40, ReloadSwiss RS 52, ReloadSwiss RS 60, Rottweil R 901, Rottweil R 902, Rottweil R 903, SNPE Vectan BA6 1/2, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 10, SNPE Vectan SP 11, Shooters World Match Rifle, Shooters World Precision, Shooters World Tactical Rifle, Somchem S321, Somchem S335, Somchem S341, Somchem S355, Vihtavuori N120, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Winchester 748 |
Bullet Weight: | 165 gr | 10.7 g |
Bullet Diameter: | 0.307 '' | 7.80 mm |
Primer Size: | Large Rifle (LR) |
Bullet Length: | 1.12 '' | 28.4 mm |
Case Length (l3): | 2.00 '' | 50.8 mm |
Cartridge Length / OAL: | 2.75 '' | 69.9 mm |
Seated Depth: | 0.37 '' | 9.3 mm |
Case Capacity: | 53 Grains of Water | 3.44 cm3 |
Rhino Bullets
Rhino Bullets were designed and tested in Africa on a wide range of animals, from small Gray Duiker to the mighty Cape Buffalo. Professional hunters, sport hunters, and shooting fanatics have tested Rhino bullets over a period of 18 years. Kobus van der Westhuizen, the designer and owner of Rhino Bullets, who has been hunting for the past 40 years, became frustrated with the inconsistent results he had with many of the bullets available in South Africa on African Game. It is accepted by most hunters that African Game are more resilient than their Northern hemisphere counterparts.
Website With the above in mind, Kobus set out on a mission to design a “no-nonsense bullet” that would be suited to the harsh African conditions After many years of testing with feedback from professional hunters, reloaders, and “gun-nuts” we now have the Rhino Bullet Range. The demand for Rhino Bullets together with the favorable comments received from various groups prompted the directors to launch Rhino Bullets onto the international market from April 1999.
The international market now has a bullet that has been developed by hunters for hunters and developed for their needs in the African Bush. Our bullets have been designed and tested on a shooting range and then let loose on the bush. Whether you are after a trophy Blue Duiker or Cape Buffalo you have a bullet that has done the job before and will do the job again and again. Rhino Bullets have been designed and constructed to stand up to anything you throw at them, and yet retain the accuracy required by a bench rest shooter. It will also leave some change in your pocket to tip your PH or pay for the drinks after a successful hunt.