.300 WSM (.300 Win. Short Magnum) || .308 | 185gr | Berger VLD Target

Load data for 66 loads in caliber .300 WSM (.300 Win. Short Magnum) with .308 | 185gr | Berger VLD Target bullet including underlying parameters such as bullet length, cartridge length and case capacity.
Product number: LID_B1101_C378
  

Reloading data for caliber .300 WSM (.300 Win. Short Magnum) with .308 | 185gr | Berger VLD Target bullet.

Reloading data for caliber .300 WSM (.300 Win. Short Magnum) with .308 | 185gr | Berger VLD Target bullet.
PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2700Min:**.*Min:54.3gr54.3gr | 3.52g81.0%44077303969%253677395%241573693%
Max:**.*Max:60.2gr60.2gr | 3.90g89.7%56768391489%278584998%266781396%
Accurate 3100Min:**.*Min:59.0gr59.0gr | 3.82g92.0%38348264460%254677696%241173593%
Max:**.*Max:63.0gr63.0gr | 4.08g97.9%45875316372%271782897%258278795%
Accurate 4064Min:**.*Min:50.9gr50.9gr | 3.30g81.0%49182339177%2661811100%2549777100%
Max:**.*Max:54.3gr54.3gr | 3.52g86.3%57029393289%2799853100%2687819100%
Accurate 4350Min:**.*Min:52.8gr52.8gr | 3.42g82.0%38696266861%254977798%241873796%
Max:**.*Max:61.1gr61.1gr | 3.96g95.0%56797391689%2927892100%278985099%
ADI AR 2208Min:**.*Min:50.6gr50.6gr | 3.28g81.0%45991317172%261579799%249776198%
Max:**.*Max:55.6gr55.6gr | 3.60g89.0%57116393889%2831863100%2710826100%
ADI AR 2209Min:**.*Min:56.8gr56.8gr | 3.68g89.0%40146276863%258278792%244474589%
Max:**.*Max:62.7gr62.7gr | 4.06g97.9%51880357781%285487096%271382793%
Alliant Reloder- TS 15.5Min:**.*Min:51.2gr51.2gr | 3.32g81.0%46296319273%2648807100%252677099%
Max:**.*Max:55.9gr55.9gr | 3.62g88.3%56681390889%2844867100%2723830100%
Alliant Reloder-15Min:**.*Min:52.2gr52.2gr | 3.38g81.0%49356340377%2720829100%259279099%
Max:**.*Max:55.6gr55.6gr | 3.60g86.4%57217394590%2867874100%2743836100%
Alliant Reloder-16Min:**.*Min:52.0gr52.0gr | 3.37g83.0%38609266261%256978398%244174496%
Max:**.*Max:61.0gr61.0gr | 3.95g97.3%57043393389%2972906100%284186699%
Alliant Reloder-17Min:**.*Min:54.6gr54.6gr | 3.54g81.0%40349278263%265180899%250376398%
Max:**.*Max:62.3gr62.3gr | 4.04g92.4%56637390589%2992912100%2851869100%
Alliant Reloder-19Min:**.*Min:56.5gr56.5gr | 3.66g88.0%38667266661%255677992%241873789%
Max:**.*Max:63.0gr63.0gr | 4.08g97.9%51024351880%284886896%269782293%
Alliant Reloder-22Min:**.*Min:60.3gr60.3gr | 3.91g93.0%39349271362%262880192%248475789%
Max:**.*Max:63.4gr63.4gr | 4.11g97.6%44846309270%277284594%261879891%
Alliant Reloder-23Min:**.*Min:59.0gr59.0gr | 3.82g94.0%38682266761%262580099%248775897%
Max:**.*Max:61.4gr61.4gr | 3.98g97.6%43004296567%2736834100%259579198%
Alliant Reloder-26Min:**.*Min:62.8gr62.8gr | 4.07g91.0%38377264660%270082397%253377294%
Max:**.*Max:67.7gr67.7gr | 4.39g98.0%47427327074%293089399%277284597%
Hodgdon CFE223Min:**.*Min:56.8gr56.8gr | 3.68g81.0%47239325774%274383699%260879598%
Max:**.*Max:61.1gr61.1gr | 3.96g87.2%57043393389%2927892100%278985099%
Hodgdon H380Min:**.*Min:53.2gr53.2gr | 3.45g81.0%46934323674%266481299%253977497%
Max:**.*Max:57.6gr57.6gr | 3.73g87.6%56797391689%2861872100%273683499%
Hodgdon H414Min:**.*Min:55.1gr55.1gr | 3.57g81.0%41698287565%262580096%249376093%
Max:**.*Max:62.2gr62.2gr | 4.03g91.4%56855392089%294689898%280585597%
Hodgdon H4350Min:**.*Min:52.8gr52.8gr | 3.42g84.0%38450265160%247775594%235271791%
Max:**.*Max:61.4gr61.4gr | 3.98g97.6%55782384687%285887198%272683196%
Hodgdon Hybrid 100VMin:**.*Min:52.9gr52.9gr | 3.43g85.0%38319264260%252376999%239873198%
Max:**.*Max:61.0gr61.0gr | 3.95g98.0%55056379686%2864873100%2740835100%
Hodgdon LVRMin:**.*Min:52.2gr52.2gr | 3.38g81.0%39813274562%256278197%243174195%
Max:**.*Max:60.2gr60.2gr | 3.90g93.6%56782391589%2923891100%278985098%
Hodgdon VARGETMin:**.*Min:50.5gr50.5gr | 3.27g81.0%45716315272%260879599%248475798%
Max:**.*Max:55.4gr55.4gr | 3.59g89.0%56666390789%2825861100%269482199%
IMR 3031Min:**.*Min:48.8gr48.8gr | 3.16g81.0%50836350580%2694821100%2582787100%
Max:**.*Max:51.2gr51.2gr | 3.32g85.2%56956392789%2795852100%2687819100%
IMR 4064Min:**.*Min:49.2gr49.2gr | 3.19g81.0%45469313571%258978999%247475498%
Max:**.*Max:54.5gr54.5gr | 3.53g89.7%57333395390%2822860100%2697822100%
IMR 4166 EnduronMin:**.*Min:49.8gr49.8gr | 3.23g81.0%44570307370%255277896%243174194%
Max:**.*Max:55.4gr55.4gr | 3.59g90.0%56768391489%279585298%267481597%
IMR 4350Min:**.*Min:52.8gr52.8gr | 3.42g82.0%38740267161%248075694%235671892%
Max:**.*Max:61.7gr61.7gr | 4.00g96.5%56869392189%287487698%274383696%
IMR 4451 EnduronMin:**.*Min:51.5gr51.5gr | 3.34g81.0%42801295167%254677696%242874094%
Max:**.*Max:58.3gr58.3gr | 3.78g91.8%57333395390%285186998%271382797%
IMR 4831Min:**.*Min:53.2gr53.2gr | 3.45g86.0%38537265760%253377298%240273296%
Max:**.*Max:60.3gr60.3gr | 3.91g98.0%52678363283%2835864100%270382499%
IMR 4895Min:**.*Min:52.2gr52.2gr | 3.38g81.0%50546348579%2746837100%262880199%
Max:**.*Max:54.9gr54.9gr | 3.56g85.4%57029393289%2867874100%2740835100%
Lovex S060Min:**.*Min:50.6gr50.6gr | 3.28g81.0%52620362882%2684818100%2572784100%
Max:**.*Max:52.5gr52.5gr | 3.40g83.9%56956392789%2762842100%2651808100%
Lovex S062Min:**.*Min:50.6gr50.6gr | 3.28g81.0%48631335376%2654809100%2530771100%
Max:**.*Max:54.3gr54.3gr | 3.52g86.8%57087393689%2805855100%2690820100%
Lovex S065Min:**.*Min:50.9gr50.9gr | 3.30g81.0%40596279964%250376397%237572495%
Max:**.*Max:59.0gr59.0gr | 3.82g93.7%57319395290%285487099%272082998%
Lovex S070Min:**.*Min:51.5gr51.5gr | 3.34g81.0%39015269061%248775895%236272093%
Max:**.*Max:60.5gr60.5gr | 3.92g95.1%57232394690%287487698%274383697%
Norma 202Min:**.*Min:51.2gr51.2gr | 3.32g81.0%53171366683%2717828100%2605794100%
Max:**.*Max:52.8gr52.8gr | 3.42g83.4%56884392289%2779847100%2661811100%
Norma 203BMin:**.*Min:52.2gr52.2gr | 3.38g81.0%48820336676%2707825100%258278799%
Max:**.*Max:55.9gr55.9gr | 3.62g86.9%57348395490%2864873100%2740835100%
Norma 204Min:**.*Min:55.4gr55.4gr | 3.59g83.0%38972268761%253977492%240573389%
Max:**.*Max:64.0gr64.0gr | 4.15g96.4%57116393889%293089396%278985094%
Norma MRPMin:**.*Min:60.8gr60.8gr | 3.94g91.0%38406264860%264180594%249776191%
Max:**.*Max:65.7gr65.7gr | 4.26g98.0%47369326674%287487696%272383094%
Norma URPMin:**.*Min:52.5gr52.5gr | 3.40g82.0%38682266761%254977798%241873796%
Max:**.*Max:61.1gr61.1gr | 3.96g96.1%56739391289%2930893100%279285199%
Ramshot HunterMin:**.*Min:55.4gr55.4gr | 3.59g83.0%38377264660%255677995%241873793%
Max:**.*Max:64.7gr64.7gr | 4.19g97.4%57029393289%296690499%282286098%
Ramshot MagnumMin:**.*Min:66.4gr66.4gr | 4.30g95.0%39494272362%261579792%247475489%
Max:**.*Max:68.5gr68.5gr | 4.44g97.8%43395299268%271382793%256678290%
ReloadSwiss RS 50Min:**.*Min:53.9gr53.9gr | 3.49g81.0%44831309170%259879297%247775595%
Max:**.*Max:59.4gr59.4gr | 3.85g89.5%56942392689%283586499%271082697%
ReloadSwiss RS 52Min:**.*Min:53.9gr53.9gr | 3.49g81.0%47543327875%2713827100%2589789100%
Max:**.*Max:57.9gr57.9gr | 3.75g87.1%56956392789%2890881100%2766843100%
ReloadSwiss RS 60Min:**.*Min:54.9gr54.9gr | 3.56g81.0%39871274962%2657810100%252076899%
Max:**.*Max:63.0gr63.0gr | 4.08g92.8%56652390689%3018920100%2874876100%
ReloadSwiss RS 62Min:**.*Min:55.6gr55.6gr | 3.60g83.0%38682266761%259279097%245174795%
Max:**.*Max:64.5gr64.5gr | 4.18g96.1%57290395090%2986910100%284486799%
ReloadSwiss RS 70Min:**.*Min:57.6gr57.6gr | 3.73g83.0%38290264060%259579196%245174794%
Max:**.*Max:66.8gr66.8gr | 4.33g96.5%57145394090%3022921100%287187598%
Rottweil R 902Min:**.*Min:50.2gr50.2gr | 3.25g81.0%50517348379%2664812100%2549777100%
Max:**.*Max:52.9gr52.9gr | 3.43g85.4%57101393789%2782848100%2664812100%
Rottweil R 903Min:**.*Min:51.5gr51.5gr | 3.34g81.0%44382306070%2608795100%249075999%
Max:**.*Max:57.1gr57.1gr | 3.70g89.8%56782391589%2851869100%2730832100%
Rottweil R 904Min:**.*Min:57.3gr57.3gr | 3.71g90.0%43337298868%260579492%248075690%
Max:**.*Max:61.9gr61.9gr | 4.01g97.6%53229367083%281585894%268481892%
Rottweil R 907Min:**.*Min:51.1gr51.1gr | 3.31g81.0%41568286665%251676795%239272993%
Max:**.*Max:58.5gr58.5gr | 3.79g92.6%57406395890%284886898%271382796%
Shooters World Long RifleMin:**.*Min:50.9gr50.9gr | 3.30g81.0%40596279964%250376397%237572495%
Max:**.*Max:59.0gr59.0gr | 3.82g93.7%57319395290%285487099%272082998%
Shooters World PrecisionMin:**.*Min:50.6gr50.6gr | 3.28g81.0%48631335376%2654809100%2530771100%
Max:**.*Max:54.3gr54.3gr | 3.52g86.8%57087393689%2805855100%2690820100%
SNPE Vectan SP 11Min:**.*Min:53.9gr53.9gr | 3.49g81.0%44498306870%266481299%252677098%
Max:**.*Max:59.4gr59.4gr | 3.85g89.5%56666390789%2897883100%2766843100%
SNPE Vectan SP 9Min:**.*Min:53.9gr53.9gr | 3.49g81.0%51836357481%2743836100%262880199%
Max:**.*Max:56.0gr56.0gr | 3.63g84.3%56913392489%2838865100%2717828100%
Somchem S355Min:**.*Min:50.9gr50.9gr | 3.30g81.0%47485327474%2671814100%254977799%
Max:**.*Max:55.2gr55.2gr | 3.58g87.8%57304395190%2851869100%2730832100%
Somchem S361Min:**.*Min:62.7gr62.7gr | 4.06g92.0%48675335676%269782292%256978390%
Max:**.*Max:66.4gr66.4gr | 4.30g96.9%57362395590%285487094%272383092%
Somchem S365Min:**.*Min:51.9gr51.9gr | 3.36g81.0%39929275363%2651808100%250776499%
Max:**.*Max:59.6gr59.6gr | 3.86g93.1%57362395590%3002915100%2864873100%
Somchem S385Min:**.*Min:53.9gr53.9gr | 3.49g83.0%38827267761%254977794%241173591%
Max:**.*Max:62.2gr62.2gr | 4.03g95.7%56666390789%293389498%279285196%
Vihtavuori N133Min:**.*Min:49.2gr49.2gr | 3.19g81.0%53954372085%2618798100%2523769100%
Max:**.*Max:50.5gr50.5gr | 3.27g83.0%56985392989%2667813100%2569783100%
Vihtavuori N135Min:**.*Min:49.2gr49.2gr | 3.19g81.0%47311326274%2572784100%2464751100%
Max:**.*Max:53.6gr53.6gr | 3.47g88.0%57420395990%2743836100%2635803100%
Vihtavuori N140Min:**.*Min:51.5gr51.5gr | 3.34g81.0%46673321873%2595791100%2480756100%
Max:**.*Max:56.2gr56.2gr | 3.64g88.3%57087393689%2785849100%2667813100%
Vihtavuori N150Min:**.*Min:51.5gr51.5gr | 3.34g81.0%42554293467%2530771100%241173599%
Max:**.*Max:58.0gr58.0gr | 3.76g91.2%56782391589%2802854100%2680817100%
Vihtavuori N160Min:**.*Min:59.9gr59.9gr | 3.88g93.0%44120304269%262179992%249376090%
Max:**.*Max:63.0gr63.0gr | 4.08g97.9%50459347979%275684094%262179991%
Vihtavuori N165Min:**.*Min:59.6gr59.6gr | 3.86g93.0%38319264260%252076893%238872890%
Max:**.*Max:63.0gr63.0gr | 4.08g97.9%44324305669%266781394%252677092%
Vihtavuori N550Min:**.*Min:53.6gr53.6gr | 3.47g82.0%38420264960%251676797%238572795%
Max:**.*Max:62.8gr62.8gr | 4.07g95.6%57159394190%2920890100%278284899%
Vihtavuori N555Min:**.*Min:56.8gr56.8gr | 3.68g90.0%38566265960%261279698%246775296%
Max:**.*Max:61.4gr61.4gr | 3.98g97.6%47282326074%281285799%267481598%
Winchester 6.5 StaBallMin:**.*Min:56.9gr56.9gr | 3.69g82.0%38638266461%251076599%238572798%
Max:**.*Max:66.2gr66.2gr | 4.29g95.7%57377395690%2887880100%2762842100%
Winchester 760Min:**.*Min:55.1gr55.1gr | 3.57g81.0%41698287565%262580096%249376093%
Max:**.*Max:62.2gr62.2gr | 4.03g91.4%56855392089%294689898%280585597%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: .300 WSM (.300 Win. Short Magnum)
Propellant: ADI AR 2208, ADI AR 2209, Accurate 2700, Accurate 3100, Accurate 4064, Accurate 4350, Alliant Reloder-15, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder-19, Alliant Reloder-22, Alliant Reloder-23, Alliant Reloder-26, Alliant Reloder- TS 15.5, Hodgdon CFE223, Hodgdon H380, Hodgdon H414, Hodgdon H4350, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, IMR 4895, Lovex S060, Lovex S062, Lovex S065, Lovex S070, Norma 202, Norma 203B, Norma 204, Norma MRP, Norma URP, Ramshot Hunter, Ramshot Magnum, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 902, Rottweil R 903, Rottweil R 904, Rottweil R 907, SNPE Vectan SP 9, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Precision, Somchem S355, Somchem S361, Somchem S365, Somchem S385, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N160, Vihtavuori N165, Vihtavuori N550, Vihtavuori N555, Winchester 6.5 StaBall, Winchester 760
Bullet Weight: 185 gr | 12.0 g
Bullet Diameter: 0.308 '' | 7.82 mm
Primer Size: Large Rifle Magnum (LRM)
Bullet Length:1.38 '' | 35.1 mm
Case Length (l3):2.09 '' | 53.1 mm
Cartridge Length / OAL:2.82 '' | 71.6 mm
Seated Depth:0.66 '' | 16.7 mm
Case Capacity:81.3 Grains of Water | 5.28 cm3
Berger
Berger produces the highest grade bullets and ammunition commercially available today. We pride ourselves on quality and performance above all else. Our #1 goal is to help our customers shoot better. We accomplish this through innovative product design, continuous improvement of our production processes, and sharing the vast wealth of firsthand knowledge about the shooting sports with our customers and dealer network.
Berger bullets and ammunition are manufactured in the USA to what we consider to be “True Match Grade” quality. Meaning that our product has been proven to win in national and international competitions throughout various shooting disciplines. David Hamilton, Walt’s grandson and Berger’s Plant Manager, learned from his grandfather that “If a job’s worth doing, it’s worth doing right.” The Berger team has applied this motto company-wide and continues day-to-day to keep the highest quality standards for bullets and ammunition in the industry. This attention to manufacturing excellence is why we say our products are “True Match Grade” quality.
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.