.300 WSM (.300 Win. Short Magnum) || .308 | 200gr | Berger 200.20X

Load data for 71 loads in caliber .300 WSM (.300 Win. Short Magnum) with .308 | 200gr | Berger 200.20X bullet including underlying parameters such as bullet length, cartridge length and case capacity.
Product number: LID_B1107_C378
  

Reloading data for caliber .300 WSM (.300 Win. Short Magnum) with .308 | 200gr | Berger 200.20X bullet.

Reloading data for caliber .300 WSM (.300 Win. Short Magnum) with .308 | 200gr | Berger 200.20X bullet.
PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2700Min:**.*Min:52.5gr52.5gr | 3.40g81.0%45614314571%244874696%233371195%
Max:**.*Max:57.4gr57.4gr | 3.72g88.6%56927392589%265180898%253977497%
Accurate 3100Min:**.*Min:56.2gr56.2gr | 3.64g90.0%38870268061%243474297%231070495%
Max:**.*Max:60.8gr60.8gr | 3.94g97.9%48167332175%262580098%250376397%
Accurate 4064Min:**.*Min:49.2gr49.2gr | 3.19g81.0%51227353280%2552778100%2454748100%
Max:**.*Max:51.7gr51.7gr | 3.35g85.1%57275394990%2648807100%2546776100%
Accurate 4350Min:**.*Min:50.3gr50.3gr | 3.26g81.0%39276270862%243474298%231070497%
Max:**.*Max:58.0gr58.0gr | 3.76g93.4%56652390689%2776846100%2651808100%
ADI AR 2208Min:**.*Min:48.8gr48.8gr | 3.16g81.0%47224325674%2510765100%240273299%
Max:**.*Max:52.8gr52.8gr | 3.42g87.5%56753391389%2680817100%2569783100%
ADI AR 2209Min:**.*Min:53.1gr53.1gr | 3.44g86.0%38566265960%242573993%229770090%
Max:**.*Max:60.5gr60.5gr | 3.92g97.9%53925371885%275684097%263180295%
ADI AR 2213Min:**.*Min:58.6gr58.6gr | 3.80g93.0%42772294967%254977792%242573989%
Max:**.*Max:61.4gr61.4gr | 3.98g97.8%48501334476%268081794%254377591%
Alliant Reloder- TS 15.5Min:**.*Min:49.5gr49.5gr | 3.21g81.0%48153332075%2543775100%2438743100%
Max:**.*Max:53.2gr53.2gr | 3.45g87.1%57029393289%2700823100%2585788100%
Alliant Reloder-15Min:**.*Min:50.3gr50.3gr | 3.26g81.0%51068352180%2612796100%2500762100%
Max:**.*Max:52.8gr52.8gr | 3.42g85.0%57072393589%2720829100%2602793100%
Alliant Reloder-16Min:**.*Min:49.2gr49.2gr | 3.19g81.0%38290264060%243874399%232070797%
Max:**.*Max:57.9gr57.9gr | 3.75g95.7%56826391889%2822860100%2697822100%
Alliant Reloder-17Min:**.*Min:52.8gr52.8gr | 3.42g81.0%42061290066%2556779100%243874399%
Max:**.*Max:59.3gr59.3gr | 3.84g91.0%56565390089%2841866100%2720829100%
Alliant Reloder-19Min:**.*Min:53.7gr53.7gr | 3.48g86.0%38740267161%243174193%231070491%
Max:**.*Max:60.8gr60.8gr | 3.94g97.9%53127366383%274983897%261579795%
Alliant Reloder-22Min:**.*Min:56.8gr56.8gr | 3.68g90.0%38522265660%249075993%234971690%
Max:**.*Max:61.4gr61.4gr | 3.98g97.8%47224325674%269082096%255277894%
Alliant Reloder-23Min:**.*Min:56.0gr56.0gr | 3.63g92.0%38798267561%2500762100%237272398%
Max:**.*Max:59.4gr59.4gr | 3.85g97.8%45049310671%2648807100%251376699%
Alliant Reloder-26Min:**.*Min:59.9gr59.9gr | 3.88g90.0%38798267561%258578898%244174496%
Max:**.*Max:65.1gr65.1gr | 4.22g97.5%49182339177%2822860100%268081798%
Hodgdon CFE223Min:**.*Min:54.8gr54.8gr | 3.55g81.0%49110338677%2641805100%251376699%
Max:**.*Max:58.2gr58.2gr | 3.77g85.9%57232394690%2785849100%2661811100%
Hodgdon H380Min:**.*Min:51.4gr51.4gr | 3.33g81.0%48602335176%257278499%245474898%
Max:**.*Max:54.8gr54.8gr | 3.55g86.3%56782391589%2720829100%260279399%
Hodgdon H414Min:**.*Min:53.2gr53.2gr | 3.45g81.0%43555300368%254377597%241873795%
Max:**.*Max:59.1gr59.1gr | 3.83g90.0%56797391689%280285499%266781398%
Hodgdon H4350Min:**.*Min:50.2gr50.2gr | 3.25g82.0%38435265060%235971995%224468493%
Max:**.*Max:59.1gr59.1gr | 3.83g97.3%57435396090%274383698%262580097%
Hodgdon H4831 SCMin:**.*Min:58.0gr58.0gr | 3.76g92.0%43410299368%252376992%238872889%
Max:**.*Max:61.4gr61.4gr | 3.98g97.8%50720349779%267181494%254377592%
Hodgdon Hybrid 100VMin:**.*Min:50.5gr50.5gr | 3.27g84.0%38812267661%2408734100%229369998%
Max:**.*Max:58.8gr58.8gr | 3.81g97.9%57304395190%2753839100%2638804100%
Hodgdon LVRMin:**.*Min:50.3gr50.3gr | 3.26g81.0%41292284765%246775298%234971697%
Max:**.*Max:57.4gr57.4gr | 3.72g92.4%57203394490%2776846100%265781099%
Hodgdon VARGETMin:**.*Min:48.6gr48.6gr | 3.15g81.0%46920323574%2507764100%238872899%
Max:**.*Max:52.9gr52.9gr | 3.43g88.1%57145394090%2687819100%2572784100%
IMR 3031Min:**.*Min:47.1gr47.1gr | 3.05g81.0%52663363183%2579786100%2480756100%
Max:**.*Max:48.6gr48.6gr | 3.15g83.7%56695390989%2644806100%2546776100%
IMR 4064Min:**.*Min:47.5gr47.5gr | 3.08g81.0%46978323974%2487758100%237972599%
Max:**.*Max:51.9gr51.9gr | 3.36g88.4%57290395090%2674815100%2566782100%
IMR 4166 EnduronMin:**.*Min:48.1gr48.1gr | 3.12g81.0%45933316772%245774998%234971696%
Max:**.*Max:52.8gr52.8gr | 3.42g88.7%56666390789%266181199%254977798%
IMR 4350Min:**.*Min:50.0gr50.0gr | 3.24g81.0%38493265460%235671895%224168393%
Max:**.*Max:59.0gr59.0gr | 3.82g95.4%57377395690%274683798%262179997%
IMR 4451 EnduronMin:**.*Min:49.7gr49.7gr | 3.22g81.0%44019303569%245474897%234371495%
Max:**.*Max:55.6gr55.6gr | 3.60g90.5%57174394290%270782599%258978998%
IMR 4831Min:**.*Min:50.6gr50.6gr | 3.28g85.0%38783267461%241173598%229069897%
Max:**.*Max:58.0gr58.0gr | 3.76g97.6%54288374385%2723830100%259879299%
IMR 4895Min:**.*Min:50.3gr50.3gr | 3.26g81.0%52272360482%2638804100%2523769100%
Max:**.*Max:52.2gr52.2gr | 3.38g84.0%56811391789%2723830100%2608795100%
IMR 4955 EnduronMin:**.*Min:55.1gr55.1gr | 3.57g91.0%42264291466%245474892%232971090%
Max:**.*Max:59.1gr59.1gr | 3.83g97.8%50531348479%262880194%250076292%
IMR 7828 SSCMin:**.*Min:58.8gr58.8gr | 3.81g92.0%41974289466%255277892%241873789%
Max:**.*Max:62.5gr62.5gr | 4.05g98.0%49704342778%272082994%259279092%
Lovex S060Min:**.*Min:48.9gr48.9gr | 3.17g81.0%54302374485%2579786100%2470753100%
Max:**.*Max:50.2gr50.2gr | 3.25g83.0%57362395590%2631802100%2520768100%
Lovex S062Min:**.*Min:48.9gr48.9gr | 3.17g81.0%50299346879%2549777100%2441744100%
Max:**.*Max:51.7gr51.7gr | 3.35g85.6%57116393889%2661811100%2556779100%
Lovex S065Min:**.*Min:49.2gr49.2gr | 3.19g81.0%42148290666%241173598%230370296%
Max:**.*Max:56.0gr56.0gr | 3.63g92.2%56971392889%2703824100%258978999%
Lovex S070Min:**.*Min:49.7gr49.7gr | 3.22g81.0%40262277663%239873196%228069594%
Max:**.*Max:57.4gr57.4gr | 3.72g93.4%56768391489%272683199%260579498%
Norma 203BMin:**.*Min:50.3gr50.3gr | 3.26g81.0%50401347579%2598792100%2487758100%
Max:**.*Max:53.1gr53.1gr | 3.44g85.5%57174394290%2717828100%2608795100%
Norma 204Min:**.*Min:52.3gr52.3gr | 3.39g82.0%38377264660%240273293%228069591%
Max:**.*Max:61.0gr61.0gr | 3.95g95.0%57058393489%279285197%265781096%
Norma MRPMin:**.*Min:57.7gr57.7gr | 3.74g89.0%38333264360%252376995%237572492%
Max:**.*Max:63.3gr63.3gr | 4.10g97.6%49037338177%277284598%262580096%
Norma URPMin:**.*Min:49.7gr49.7gr | 3.22g81.0%38479265360%241873798%229369997%
Max:**.*Max:58.3gr58.3gr | 3.78g95.0%57319395290%2792851100%2664812100%
Ramshot HunterMin:**.*Min:52.6gr52.6gr | 3.41g82.0%38406264860%243474296%231370594%
Max:**.*Max:61.6gr61.6gr | 3.99g96.0%57246394790%282286099%269782298%
Ramshot MagnumMin:**.*Min:62.5gr62.5gr | 4.05g92.0%38377264660%247475493%234371490%
Max:**.*Max:66.2gr66.2gr | 4.29g97.9%45484313671%264180596%251076593%
ReloadSwiss RS 50Min:**.*Min:52.0gr52.0gr | 3.37g81.0%46470320473%250776498%239272996%
Max:**.*Max:56.6gr56.6gr | 3.67g88.3%56985392989%270382499%258578898%
ReloadSwiss RS 52Min:**.*Min:52.0gr52.0gr | 3.37g81.0%49487341278%2612796100%2503763100%
Max:**.*Max:55.1gr55.1gr | 3.57g85.9%57174394290%2740835100%2631802100%
ReloadSwiss RS 60Min:**.*Min:53.1gr53.1gr | 3.44g81.0%41568286665%2572784100%2444745100%
Max:**.*Max:60.2gr60.2gr | 3.90g91.9%57435396090%2877877100%2753839100%
ReloadSwiss RS 62Min:**.*Min:52.5gr52.5gr | 3.40g81.0%38377264660%245474898%232370896%
Max:**.*Max:61.1gr61.1gr | 3.96g94.3%56855392089%2828862100%269482199%
ReloadSwiss RS 70Min:**.*Min:54.8gr54.8gr | 3.55g82.0%38362264560%247475497%234671595%
Max:**.*Max:63.7gr63.7gr | 4.13g95.4%57348395490%2871875100%274083599%
Rottweil R 902Min:**.*Min:48.5gr48.5gr | 3.14g81.0%52243360282%2556779100%2451747100%
Max:**.*Max:50.3gr50.3gr | 3.26g84.0%56855392089%2631802100%2530771100%
Rottweil R 903Min:**.*Min:49.7gr49.7gr | 3.22g81.0%45890316472%2510765100%2398731100%
Max:**.*Max:54.3gr54.3gr | 3.52g88.4%56753391389%2700823100%2589789100%
Rottweil R 904Min:**.*Min:52.0gr52.0gr | 3.37g85.0%38856267961%237972592%226068990%
Max:**.*Max:59.7gr59.7gr | 3.87g97.5%55230380887%271782896%259279094%
Rottweil R 905Min:**.*Min:58.6gr58.6gr | 3.80g95.0%42496293067%254677692%241573689%
Max:**.*Max:60.2gr60.2gr | 3.90g97.6%45527313971%261279693%248475790%
Rottweil R 907Min:**.*Min:49.4gr49.4gr | 3.20g81.0%43120297368%243174196%231370594%
Max:**.*Max:55.6gr55.6gr | 3.60g91.1%56942392689%270082398%258278797%
Shooters World Long RifleMin:**.*Min:49.2gr49.2gr | 3.19g81.0%42148290666%241173598%230370296%
Max:**.*Max:56.0gr56.0gr | 3.63g92.2%56971392889%2703824100%258978999%
Shooters World PrecisionMin:**.*Min:48.9gr48.9gr | 3.17g81.0%50299346879%2549777100%2441744100%
Max:**.*Max:51.7gr51.7gr | 3.35g85.6%57116393889%2661811100%2556779100%
SNPE Vectan SP 11Min:**.*Min:52.0gr52.0gr | 3.37g81.0%46267319072%2566782100%244874699%
Max:**.*Max:56.6gr56.6gr | 3.67g88.3%57072393589%2759841100%2641805100%
SNPE Vectan SP 9Min:**.*Min:52.0gr52.0gr | 3.37g81.0%53620369784%2638804100%2526770100%
Max:**.*Max:53.6gr53.6gr | 3.47g83.5%57420395990%2707825100%2595791100%
Somchem S355Min:**.*Min:49.2gr49.2gr | 3.19g81.0%49342340277%2566782100%2457749100%
Max:**.*Max:52.3gr52.3gr | 3.39g86.1%56666390789%2694821100%2582787100%
Somchem S361Min:**.*Min:57.3gr57.3gr | 3.71g86.0%43801302069%246775292%234671590%
Max:**.*Max:63.1gr63.1gr | 4.09g95.4%57043393389%271782895%259279093%
Somchem S365Min:**.*Min:50.0gr50.0gr | 3.24g81.0%41597286865%2552778100%2428740100%
Max:**.*Max:56.5gr56.5gr | 3.66g91.4%57261394890%2835864100%2717828100%
Somchem S385Min:**.*Min:50.9gr50.9gr | 3.30g81.0%38537265760%241873795%229369992%
Max:**.*Max:59.3gr59.3gr | 3.84g94.4%57029393289%279285198%266781397%
Vihtavuori N135Min:**.*Min:47.5gr47.5gr | 3.08g81.0%49008337977%2461750100%2369722100%
Max:**.*Max:50.9gr50.9gr | 3.30g86.7%57377395690%2595791100%2503763100%
Vihtavuori N140Min:**.*Min:49.7gr49.7gr | 3.22g81.0%48051331375%2484757100%2382726100%
Max:**.*Max:53.4gr53.4gr | 3.46g86.9%56811391789%2635803100%2536773100%
Vihtavuori N150Min:**.*Min:49.7gr49.7gr | 3.22g81.0%43932302969%2431741100%2323708100%
Max:**.*Max:55.2gr55.2gr | 3.58g89.9%56797391689%2657810100%2546776100%
Vihtavuori N160Min:**.*Min:54.6gr54.6gr | 3.54g88.0%39784274362%240273292%228069590%
Max:**.*Max:60.8gr60.8gr | 3.94g97.9%52504362082%266181195%253977493%
Vihtavuori N165Min:**.*Min:56.8gr56.8gr | 3.68g91.0%38595266160%240873494%229069892%
Max:**.*Max:60.8gr60.8gr | 3.94g97.9%46267319072%257978696%246175094%
Vihtavuori N550Min:**.*Min:51.4gr51.4gr | 3.33g81.0%39407271762%242573998%230370296%
Max:**.*Max:59.7gr59.7gr | 3.87g94.1%57116393889%2772845100%265480999%
Vihtavuori N555Min:**.*Min:53.9gr53.9gr | 3.49g89.0%38696266861%248475799%235971997%
Max:**.*Max:59.4gr59.4gr | 3.85g97.8%49936344378%2720829100%259279099%
Vihtavuori N560Min:**.*Min:60.2gr60.2gr | 3.90g93.0%43366299068%261579792%247475489%
Max:**.*Max:63.3gr63.3gr | 4.10g97.6%49646342378%274983894%260879591%
Vihtavuori N565Min:**.*Min:60.5gr60.5gr | 3.92g93.0%40451278963%258278792%243874389%
Max:**.*Max:63.3gr63.3gr | 4.10g97.6%45875316372%271082694%256978391%
Winchester 6.5 StaBallMin:**.*Min:54.2gr54.2gr | 3.51g81.0%38711266961%2388728100%227769499%
Max:**.*Max:62.8gr62.8gr | 4.07g94.0%56724391189%2733833100%2621799100%
Winchester 760Min:**.*Min:53.2gr53.2gr | 3.45g81.0%43555300368%254377597%241873795%
Max:**.*Max:59.1gr59.1gr | 3.83g90.0%56797391689%280285499%266781398%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: .300 WSM (.300 Win. Short Magnum)
Propellant: ADI AR 2208, ADI AR 2209, ADI AR 2213, Accurate 2700, Accurate 3100, Accurate 4064, Accurate 4350, Alliant Reloder-15, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder-19, Alliant Reloder-22, Alliant Reloder-23, Alliant Reloder-26, Alliant Reloder- TS 15.5, Hodgdon CFE223, Hodgdon H380, Hodgdon H414, Hodgdon H4350, Hodgdon H4831 SC, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, IMR 4895, IMR 4955 Enduron, IMR 7828 SSC, Lovex S060, Lovex S062, Lovex S065, Lovex S070, Norma 203B, Norma 204, Norma MRP, Norma URP, Ramshot Hunter, Ramshot Magnum, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 902, Rottweil R 903, Rottweil R 904, Rottweil R 905, Rottweil R 907, SNPE Vectan SP 9, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Precision, Somchem S355, Somchem S361, Somchem S365, Somchem S385, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N160, Vihtavuori N165, Vihtavuori N550, Vihtavuori N555, Vihtavuori N560, Vihtavuori N565, Winchester 6.5 StaBall, Winchester 760
Bullet Weight: 200 gr | 13.0 g
Bullet Diameter: 0.308 '' | 7.82 mm
Primer Size: Large Rifle Magnum (LRM)
Bullet Length:1.51 '' | 38.3 mm
Case Length (l3):2.09 '' | 53.1 mm
Cartridge Length / OAL:2.82 '' | 71.6 mm
Seated Depth:0.78 '' | 19.8 mm
Case Capacity:81.3 Grains of Water | 5.28 cm3
Berger
Berger produces the highest grade bullets and ammunition commercially available today. We pride ourselves on quality and performance above all else. Our #1 goal is to help our customers shoot better. We accomplish this through innovative product design, continuous improvement of our production processes, and sharing the vast wealth of firsthand knowledge about the shooting sports with our customers and dealer network.
Berger bullets and ammunition are manufactured in the USA to what we consider to be “True Match Grade” quality. Meaning that our product has been proven to win in national and international competitions throughout various shooting disciplines. David Hamilton, Walt’s grandson and Berger’s Plant Manager, learned from his grandfather that “If a job’s worth doing, it’s worth doing right.” The Berger team has applied this motto company-wide and continues day-to-day to keep the highest quality standards for bullets and ammunition in the industry. This attention to manufacturing excellence is why we say our products are “True Match Grade” quality.
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.