.350 Legend || .358 | 200gr | Sierra RN Prohunter

Load data for 16 loads in caliber .350 Legend with .358 | 200gr | Sierra RN Prohunter bullet including underlying parameters such as bullet length, cartridge length and case capacity.
Product number: LID_B5952_C500
  

Reloading data for caliber .350 Legend with .358 | 200gr | Sierra RN Prohunter bullet.

Reloading data for caliber .350 Legend with .358 | 200gr | Sierra RN Prohunter bullet.
PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 1680Min:**.*Min:23.8gr23.8gr | 1.54g89.0%39668273572%182455692%178154390%
Max:**.*Max:25.6gr25.6gr | 1.66g96.0%48921337389%196559994%192358693%
Accurate 5744Min:**.*Min:19.8gr19.8gr | 1.28g81.0%39624273272%179554796%175553595%
Max:**.*Max:21.6gr21.6gr | 1.40g88.3%48660335589%194659398%190358097%
Accurate No. 11 FSMin:**.*Min:21.5gr21.5gr | 1.39g81.0%40074276373%180855199%177254098%
Max:**.*Max:23.3gr23.3gr | 1.51g88.3%49168339089%1942592100%190658199%
ADI AR 2205Min:**.*Min:19.8gr19.8gr | 1.28g81.0%38029262269%1693516100%166350799%
Max:**.*Max:21.9gr21.9gr | 1.42g90.1%48559334888%1850564100%1821555100%
ADI AR 2207Min:**.*Min:22.4gr22.4gr | 1.45g94.0%33257229360%179854898%175553596%
Max:**.*Max:23.3gr23.3gr | 1.51g97.5%36956254867%187057098%182455697%
Alliant Reloder-7Min:**.*Min:22.5gr22.5gr | 1.46g91.0%33185228860%174253194%169951892%
Max:**.*Max:24.1gr24.1gr | 1.56g97.3%39305271071%185756696%181455394%
IMR 4227Min:**.*Min:19.6gr19.6gr | 1.27g84.0%33069228060%167751196%164050095%
Max:**.*Max:22.7gr22.7gr | 1.47g97.0%47123324986%191958599%188057398%
Lovex D060Min:**.*Min:19.3gr19.3gr | 1.25g81.0%37710260069%175953696%172252594%
Max:**.*Max:21.5gr21.5gr | 1.39g89.8%47790329587%193258998%189057696%
Lovex D063Min:**.*Min:21.6gr21.6gr | 1.40g81.0%40553279674%181455396%177854295%
Max:**.*Max:23.1gr23.1gr | 1.50g86.8%48399333788%193659098%189657897%
Lovex S053Min:**.*Min:19.8gr19.8gr | 1.28g86.0%34142235462%171352299%168051299%
Max:**.*Max:22.2gr22.2gr | 1.44g96.9%44962310082%1896578100%1860567100%
ReloadSwiss RS 36Min:**.*Min:21.5gr21.5gr | 1.39g85.0%33866233562%174953396%170952195%
Max:**.*Max:24.5gr24.5gr | 1.59g97.0%47529327786%198260499%193959198%
Shooters World BlackoutMin:**.*Min:21.6gr21.6gr | 1.40g81.0%40553279674%181455396%177854295%
Max:**.*Max:23.1gr23.1gr | 1.50g86.8%48399333788%193659098%189657897%
Shooters World Buffalo RifleMin:**.*Min:19.3gr19.3gr | 1.25g81.0%37710260069%175953696%172252594%
Max:**.*Max:21.5gr21.5gr | 1.39g89.8%47790329587%193258998%189057696%
SNPE Vectan BA6 1/2Min:**.*Min:19.1gr19.1gr | 1.24g91.0%36651252767%1657505100%1637499100%
Max:**.*Max:20.4gr20.4gr | 1.32g97.1%42308291777%1742531100%1719524100%
Vihtavuori N110Min:**.*Min:18.1gr18.1gr | 1.17g81.0%36506251766%1703519100%1677511100%
Max:**.*Max:20.5gr20.5gr | 1.33g92.3%49095338589%1883574100%1857566100%
Vihtavuori N120Min:**.*Min:22.4gr22.4gr | 1.45g94.0%33866233562%177554199%173652998%
Max:**.*Max:23.3gr23.3gr | 1.51g97.5%37260256968%184156199%180154998%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: .350 Legend
Propellant: ADI AR 2205, ADI AR 2207, Accurate 1680, Accurate 5744, Accurate No. 11 FS, Alliant Reloder-7, IMR 4227, Lovex D060, Lovex D063, Lovex S053, ReloadSwiss RS 36, SNPE Vectan BA6 1/2, Shooters World Blackout, Shooters World Buffalo Rifle, Vihtavuori N110, Vihtavuori N120
Bullet Weight: 200 gr | 13.0 g
Bullet Diameter: 0.358 '' | 9.09 mm
Primer Size: Large Rifle (LR)
Bullet Length:0.87 '' | 22.2 mm
Case Length (l3):1.71 '' | 43.4 mm
Cartridge Length / OAL:2.23 '' | 56.5 mm
Seated Depth:0.36 '' | 9.1 mm
Case Capacity:36.8 Grains of Water | 2.39 cm3
Sierra Bullets
For over 70 years, Sierra Bullets has been dedicated to the manufacture of the most accurate bullets in the world. This commitment to performance has established a “Tradition of Precision” for which we’re known throughout the world.
Over the years, much has changed in the industry and in the marketplace. What hasn’t changed has been our focus on bullets. Hunting and target bullets for rifles and handguns are the only products we make, and we work hard to make them better than anyone else.
If you consider the large number of serious marksmen and hunters who use nothing but Sierra and their many accuracy records, we believe we accomplish our objective of a better bullet.
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.