.358 Win. || .356 | 145gr | LOS HP

Product number: LID_B3512_C528
  



PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 1680Min:**.*Min:42.9gr42.9gr | 2.78g83.0%38986268866%278284892%267181490%
Max:**.*Max:47.8gr47.8gr | 3.10g92.2%52562362489%308193995%296390394%
Accurate 5744Min:**.*Min:38.6gr38.6gr | 2.50g81.0%46151318279%292389198%280885696%
Max:**.*Max:40.7gr40.7gr | 2.64g85.7%52591362690%306193398%294689898%
Accurate No. 11 FSMin:**.*Min:41.7gr41.7gr | 2.70g81.0%47384326781%2927892100%282586199%
Max:**.*Max:43.2gr43.2gr | 2.80g84.1%51982358488%3018920100%2917889100%
ADI AR 2205Min:**.*Min:38.3gr38.3gr | 2.48g81.0%43366299074%2743836100%2644806100%
Max:**.*Max:41.4gr41.4gr | 2.68g87.4%52359361089%2920890100%2825861100%
ADI AR 2207Min:**.*Min:41.4gr41.4gr | 2.68g89.0%35375243960%279285198%266781397%
Max:**.*Max:45.4gr45.4gr | 2.94g97.6%45368312877%3038926100%291388899%
Alliant Reloder-7Min:**.*Min:41.8gr41.8gr | 2.71g87.0%35505244860%272683195%261279693%
Max:**.*Max:47.1gr47.1gr | 3.05g97.8%48443334082%304192798%291788996%
IMR 4198Min:**.*Min:41.1gr41.1gr | 2.66g92.0%35694246161%272683195%261579793%
Max:**.*Max:43.5gr43.5gr | 2.82g97.6%41336285070%288187896%276284295%
IMR 4227Min:**.*Min:36.9gr36.9gr | 2.39g81.0%35853247261%266181197%255677996%
Max:**.*Max:43.1gr43.1gr | 2.79g94.6%52591362690%3041927100%293689599%
Lovex D060Min:**.*Min:37.7gr37.7gr | 2.44g81.0%43685301274%286487397%274983896%
Max:**.*Max:40.7gr40.7gr | 2.64g87.6%52591362690%306193398%294689898%
Lovex D063Min:**.*Min:42.0gr42.0gr | 2.72g81.0%47645328581%295390098%283886597%
Max:**.*Max:43.5gr43.5gr | 2.82g83.9%52388361289%304592898%293389497%
Lovex S053Min:**.*Min:36.4gr36.4gr | 2.36g82.0%35578245361%2664812100%256278199%
Max:**.*Max:42.9gr42.9gr | 2.78g96.2%52678363290%3035925100%2933894100%
ReloadSwiss RS 36Min:**.*Min:39.8gr39.8gr | 2.58g82.0%35839247161%272683197%261279695%
Max:**.*Max:46.3gr46.3gr | 3.00g95.7%52823364290%311494999%299991499%
Shooters World BlackoutMin:**.*Min:42.0gr42.0gr | 2.72g81.0%47645328581%295390098%283886597%
Max:**.*Max:43.5gr43.5gr | 2.82g83.9%52388361289%304592898%293389497%
Shooters World Buffalo RifleMin:**.*Min:37.7gr37.7gr | 2.44g81.0%43685301274%286487397%274983896%
Max:**.*Max:40.7gr40.7gr | 2.64g87.6%52591362690%306193398%294689898%
SNPE Vectan BA6 1/2Min:**.*Min:34.3gr34.3gr | 2.22g84.0%35911247661%2530771100%2448746100%
Max:**.*Max:39.8gr39.8gr | 2.58g97.6%50299346886%2822860100%2740835100%
Vihtavuori N110Min:**.*Min:35.0gr35.0gr | 2.27g81.0%42743294773%2746837100%2661811100%
Max:**.*Max:38.1gr38.1gr | 2.47g88.1%52127359489%2923891100%2838865100%
Vihtavuori N120Min:**.*Min:41.4gr41.4gr | 2.68g89.0%35737246461%275984199%265480998%
Max:**.*Max:45.4gr45.4gr | 2.94g97.6%45527313978%2989911100%288187899%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: .358 Win.
Propellant: ADI AR 2205, ADI AR 2207, Accurate 1680, Accurate 5744, Accurate No. 11 FS, Alliant Reloder-7, IMR 4198, IMR 4227, Lovex D060, Lovex D063, Lovex S053, ReloadSwiss RS 36, SNPE Vectan BA6 1/2, Shooters World Blackout, Shooters World Buffalo Rifle, Vihtavuori N110, Vihtavuori N120
Bullet Weight: 145 gr | 9.4 g
Bullet Diameter: 0.356 '' | 9.04 mm
Primer Size: Large Rifle (LR)
Bullet Length:0.65 '' | 16.5 mm
Case Length (l3):2.01 '' | 51.2 mm
Cartridge Length / OAL:2.54 '' | 64.6 mm
Seated Depth:0.12 '' | 3.1 mm
Case Capacity:57 Grains of Water | 3.7 cm3
LOS
LOS is a European based company that develops and produces premium quality ammunition components. The origin of the company goes back to 2008, and since 2010 LOS has focused on producing bullets and cases. We are located in a new, state of the art manufacturing facility in Slovenia (one hour away from Italian border).
We manufactures two types of bullets: copper plated bullets, used mainly for handgun ammunition, and solid brass bullets which are used for hunting activities. Both types of bullets are constantly ranked among the most accurate bullets on the market.
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.