.358 Win. || .356 | 150gr | Sierra FPJ FN

Product number: LID_B5942_C528
  



PowderChargeMax. PressureBarrel 23.6''Barrel 60cmBarrel 18.9''Barrel 48cm
WeightFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 1680Min:**.*Min:42.0gr42.0gr | 2.72g81.0%40306277969%271082694%260579492%
Max:**.*Max:46.6gr46.6gr | 3.02g89.8%52794364090%297990896%287487695%
Accurate 2015Min:**.*Min:45.4gr45.4gr | 2.94g95.0%35505244860%268781994%257578591%
Max:**.*Max:46.6gr46.6gr | 3.02g98.0%38174263265%275684094%264880792%
ADI AR 2205Min:**.*Min:38.3gr38.3gr | 2.48g81.0%46572321179%2694821100%2608795100%
Max:**.*Max:40.1gr40.1gr | 2.60g84.8%51924358088%2792851100%2710826100%
ADI AR 2207Min:**.*Min:39.5gr39.5gr | 2.56g85.0%35375243960%266481299%255978098%
Max:**.*Max:45.4gr45.4gr | 2.94g97.6%50009344885%3002915100%2900884100%
ADI AR 2219Min:**.*Min:48.9gr48.9gr | 3.17g95.0%42641294073%286787492%275383990%
Max:**.*Max:50.2gr50.2gr | 3.25g97.7%45759315578%294089693%282886291%
Alliant Reloder-10xMin:**.*Min:42.9gr42.9gr | 2.78g91.0%35331243660%269082095%257978693%
Max:**.*Max:45.7gr45.7gr | 2.96g97.4%41379285370%285887196%274383695%
Alliant Reloder-7Min:**.*Min:40.1gr40.1gr | 2.60g83.0%35781246761%260879596%251076594%
Max:**.*Max:46.9gr46.9gr | 3.04g97.5%52649363090%300291599%290088498%
Hodgdon H4198Min:**.*Min:41.8gr41.8gr | 2.71g90.0%41002282770%268081792%257978690%
Max:**.*Max:45.5gr45.5gr | 2.95g97.5%50676349486%290088494%279585293%
IMR 4198Min:**.*Min:39.5gr39.5gr | 2.56g89.0%35607245561%261579796%251376694%
Max:**.*Max:43.5gr43.5gr | 2.82g97.6%44817309076%285487098%274983897%
IMR 4227Min:**.*Min:36.9gr36.9gr | 2.39g81.0%39131269867%263180298%253677397%
Max:**.*Max:41.8gr41.8gr | 2.71g91.9%52649363090%2927892100%283186399%
Lovex D060Min:**.*Min:37.7gr37.7gr | 2.44g81.0%46717322180%282586198%271782897%
Max:**.*Max:39.5gr39.5gr | 2.56g85.0%52054358989%294389799%283586498%
Lovex S053Min:**.*Min:36.1gr36.1gr | 2.34g81.0%38319264265%2608795100%2516767100%
Max:**.*Max:41.4gr41.4gr | 2.68g92.8%52199359989%2904885100%2812857100%
ReloadSwiss RS 36Min:**.*Min:39.2gr39.2gr | 2.54g81.0%38029262265%266481298%256678297%
Max:**.*Max:44.8gr44.8gr | 2.90g92.5%52315360789%2982909100%288487999%
Shooters World Buffalo RifleMin:**.*Min:37.7gr37.7gr | 2.44g81.0%46717322180%282586198%271782897%
Max:**.*Max:39.5gr39.5gr | 2.56g85.0%52054358989%294389799%283586498%
SNPE Vectan BA6 1/2Min:**.*Min:33.0gr33.0gr | 2.14g81.0%36259250062%2408734100%2339713100%
Max:**.*Max:39.2gr39.2gr | 2.54g96.1%52170359789%2726831100%2654809100%
Vihtavuori N110Min:**.*Min:35.0gr35.0gr | 2.27g81.0%46630321579%2694821100%2615797100%
Max:**.*Max:36.9gr36.9gr | 2.39g85.3%52344360989%2802854100%2720829100%
Vihtavuori N120Min:**.*Min:39.5gr39.5gr | 2.56g85.0%35505244860%2628801100%253077199%
Max:**.*Max:45.4gr45.4gr | 2.94g97.6%49936344385%2959902100%2858871100%
Vihtavuori N130Min:**.*Min:43.7gr43.7gr | 2.83g93.0%35868247361%263180295%253077193%
Max:**.*Max:45.8gr45.8gr | 2.97g97.5%40538279569%275383996%265180894%


FR ... fill rate of the cartridge
%* ... max pressure of load in percent of the maximum allowed pressure for this caliber
z ...  powder burnt in percent

... cells marked in yellow are not dangerous but indicate possible (but not necessary) suboptimal characteristics such as extensive muzzle flash or inaccurate loads.

IMORTANT: Scale down to 90% when printing to ensure the load table gets displayed correctly!

Caliber: .358 Win.
Propellant: ADI AR 2205, ADI AR 2207, ADI AR 2219, Accurate 1680, Accurate 2015, Alliant Reloder-7, Alliant Reloder-10x, Hodgdon H4198, IMR 4198, IMR 4227, Lovex D060, Lovex S053, ReloadSwiss RS 36, SNPE Vectan BA6 1/2, Shooters World Buffalo Rifle, Vihtavuori N110, Vihtavuori N120, Vihtavuori N130
Bullet Weight: 150 gr | 9.7 g
Bullet Diameter: 0.356 '' | 9.04 mm
Primer Size: Large Rifle (LR)
Bullet Length:0.68 '' | 17.2 mm
Case Length (l3):2.01 '' | 51.2 mm
Cartridge Length / OAL:2.57 '' | 65.3 mm
Seated Depth:0.12 '' | 3.1 mm
Case Capacity:57 Grains of Water | 3.7 cm3
Sierra Bullets
For over 70 years, Sierra Bullets has been dedicated to the manufacture of the most accurate bullets in the world. This commitment to performance has established a “Tradition of Precision” for which we’re known throughout the world.
Over the years, much has changed in the industry and in the marketplace. What hasn’t changed has been our focus on bullets. Hunting and target bullets for rifles and handguns are the only products we make, and we work hard to make them better than anyone else.
If you consider the large number of serious marksmen and hunters who use nothing but Sierra and their many accuracy records, we believe we accomplish our objective of a better bullet.
Website

0 of 0 reviews

Leave a review!

Share your experiences with other customers.