Caliber: | .44 Auto Mag. |
---|---|
Propellant: | ADI AP 100, Alliant 2400, Ramshot Enforcer, Vihtavuori 3N38, Vihtavuori N32C Tin Star, Vihtavuori N105 |
Bullet Weight: | 200 gr | 13.0 g |
Bullet Diameter: | 0.429 '' | 10.90 mm |
Primer Size: | Large Pistol Magnum (LPM) |
Bullet Length: | 0.61 '' | 15.5 mm |
Case Length (l3): | 1.30 '' | 33.0 mm |
Cartridge Length / OAL: | 1.67 '' | 42.5 mm |
Seated Depth: | 0.23 '' | 5.9 mm |
Case Capacity: | 39 Grains of Water | 2.54 cm3 |
Nosler
For us, excellence is not negotiable. We’ll never sacrifice quality for cost. We don’t cater to every trend and we aren’t everything to everyone. We know who we are and being true to yourself allows you to become the best at what you do. For us, that’s building the most innovative, most accurate—and most effective—bullets and ammunition in the industry. By a longshot. Our products lead the pack, because they’re built with equal parts ingenuity and integrity, passion and precision, consistency and confidence. The truth is, we owe it to you. Trophies, victories, lives—there’s too much at stake for second thoughts or second chances. You won’t settle, and neither will we.