Caliber: | .444 Marlin |
---|---|
Propellant: | ADI AR 2205, Accurate 5744, Accurate No. 11 FS, IMR 4227, Lovex D060, Lovex D063, Lovex S040, Lovex S053, ReloadSwiss RS 36, SNPE Vectan BA6 1/2, Shooters World Blackout, Shooters World Buffalo Rifle, Vihtavuori N110 |
Bullet Weight: | 200 gr | 13.0 g |
Bullet Diameter: | 0.429 '' | 10.90 mm |
Primer Size: | Large Rifle (LR) |
Bullet Length: | 0.61 '' | 15.5 mm |
Case Length (l3): | 2.22 '' | 56.5 mm |
Cartridge Length / OAL: | 2.53 '' | 64.3 mm |
Seated Depth: | 0.30 '' | 7.7 mm |
Case Capacity: | 68 Grains of Water | 4.42 cm3 |
Nosler
For us, excellence is not negotiable. We’ll never sacrifice quality for cost. We don’t cater to every trend and we aren’t everything to everyone. We know who we are and being true to yourself allows you to become the best at what you do. For us, that’s building the most innovative, most accurate—and most effective—bullets and ammunition in the industry. By a longshot. Our products lead the pack, because they’re built with equal parts ingenuity and integrity, passion and precision, consistency and confidence. The truth is, we owe it to you. Trophies, victories, lives—there’s too much at stake for second thoughts or second chances. You won’t settle, and neither will we.