Caliber: | 10 mm Auto |
---|---|
Propellant: | ADI AP 100, Alliant POWER PISTOL, Alliant UNIQUE, Maxam CSB 1, Maxam CSB 2, ReloadSwiss RS 24, Rottweil P 806, SNPE Vectan A0, SNPE Vectan BA7 1/2, Vihtavuori 3N37, Vihtavuori 3N38, Vihtavuori N32C Tin Star, Vihtavuori N350 |
Bullet Weight: | 135 gr | 8.7 g |
Bullet Diameter: | 0.400 '' | 10.16 mm |
Primer Size: | Large Pistol (LP) |
Bullet Length: | 0.49 '' | 12.5 mm |
Case Length (l3): | 0.99 '' | 25.1 mm |
Cartridge Length / OAL: | 1.24 '' | 31.5 mm |
Seated Depth: | 0.24 '' | 6.2 mm |
Case Capacity: | 25.4 Grains of Water | 1.65 cm3 |
Nosler
For us, excellence is not negotiable. We’ll never sacrifice quality for cost. We don’t cater to every trend and we aren’t everything to everyone. We know who we are and being true to yourself allows you to become the best at what you do. For us, that’s building the most innovative, most accurate—and most effective—bullets and ammunition in the industry. By a longshot. Our products lead the pack, because they’re built with equal parts ingenuity and integrity, passion and precision, consistency and confidence. The truth is, we owe it to you. Trophies, victories, lives—there’s too much at stake for second thoughts or second chances. You won’t settle, and neither will we.