Caliber: | 6 mm ARC |
---|---|
Propellant: | ADI AR 2206H, ADI AR 2219, Accurate 2015, Accurate 2230, Accurate 2460, Accurate 2495, Accurate 2520, Accurate 4064, Alliant AR-Comp, Alliant Reloder-10x, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon H322, Hodgdon H335, IMR 3031, IMR 4198, IMR 4895, IMR 8208 XBR, Lovex D073.4, Lovex D073.5, Lovex D073.6, Lovex S060, Lovex S062, Norma 202, ReloadSwiss RS 40, ReloadSwiss RS 52, Rottweil R 901, Rottweil R 902, SNPE Vectan SP 10, Shooters World Match Rifle, Shooters World Precision, Shooters World Tactical Rifle, Somchem S321, Somchem S335, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Winchester 748 |
Bullet Weight: | 80 gr | 5.2 g |
Bullet Diameter: | 0.243 '' | 6.17 mm |
Primer Size: | Large Rifle (LR) |
Bullet Length: | 0.99 '' | 25.1 mm |
Case Length (l3): | 1.50 '' | 38.1 mm |
Cartridge Length / OAL: | 2.23 '' | 56.5 mm |
Seated Depth: | 0.26 '' | 6.7 mm |
Case Capacity: | 34.5 Grains of Water | 2.24 cm3 |
Nosler
For us, excellence is not negotiable. We’ll never sacrifice quality for cost. We don’t cater to every trend and we aren’t everything to everyone. We know who we are and being true to yourself allows you to become the best at what you do. For us, that’s building the most innovative, most accurate—and most effective—bullets and ammunition in the industry. By a longshot. Our products lead the pack, because they’re built with equal parts ingenuity and integrity, passion and precision, consistency and confidence. The truth is, we owe it to you. Trophies, victories, lives—there’s too much at stake for second thoughts or second chances. You won’t settle, and neither will we.