Caliber: | 6.5 Creedmoor |
---|---|
Propellant: | ADI AR 2206H, ADI AR 2208, Accurate 2015, Accurate 2230, Accurate 2460, Accurate 2700, Accurate 4350, Alliant AR-Comp, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE223, Hodgdon H322, Hodgdon H380, Hodgdon H414, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4166 Enduron, IMR 4451 Enduron, IMR 4895, IMR 8208 XBR, Lovex D073.5, Lovex D073.6, Lovex S060, Lovex S062, Lovex S065, Lovex S070, Norma 202, Norma 203B, Norma URP, Ramshot Hunter, Ramshot TAC, Ramshot Terminator, Ramshot Wild Boar, ReloadSwiss RS 40, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 901, Rottweil R 902, Rottweil R 903, Rottweil R 907, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Match Rifle, Shooters World Precision, Somchem S321, Somchem S341, Somchem S355, Somchem S365, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Winchester 6.5 StaBall, Winchester 748, Winchester 760 |
Bullet Weight: | 115 gr | 7.5 g |
Bullet Diameter: | 0.264 '' | 6.71 mm |
Primer Size: | Large Rifle (LR) |
Bullet Length: | 1.30 '' | 33.0 mm |
Case Length (l3): | 1.92 '' | 48.8 mm |
Cartridge Length / OAL: | 2.76 '' | 70.1 mm |
Seated Depth: | 0.46 '' | 11.7 mm |
Case Capacity: | 54 Grains of Water | 3.51 cm3 |
Styria Arms | AERO
Manufacturer of lead-free bullets in 8831 Niederwölz, Austria. The company has been producing lead-free AERO copper bullets since 2005 according to the following philosophy: We don't rely on suppliers but develop, test, manufacture, ensure the quality and package them ourselves. This is the only way we have been able to guarantee constant, high and uniform quality for years.